
Have all of the conveniences of in town living surrounded by mature trees on a quiet hillside. Sitting on a little more than an acre, and just off Hwy 71 South and Hwy 10, this 3 bedroom 1 bath native rock and cedar “A” frame cabin is priced with decor allowances in mind. At less than $100 a foot, its worth a look!
Price: | $$154,000 |
Address: | 1718 Excelsior Road |
City: | Greenwood |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72936 |
MLS: | 1066059 |
Year Built: | 1980 |
Acres: | 1.170 |
Lot Square Feet: | 1.170 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Water Heater, Range |
architecturalStyle: | Chalet/Alpine, Cabin/Cottage |
basementYN: | no |
buildingAreaSource: | Public Records |
buyerFinancing: | Conventional |
clip: | 2200825812 |
constructionMaterials: | Brick, Cedar |
cooling: | Electric |
coolingYN: | yes |
directions: | From Highway 71 South go past the 10 Spur Greenwood Entrance. At the "second" flashing light, take a left on Hwy 10 East. The home will be on the left just past the new self storage facility. |
elementarySchool: | Westwood |
elementarySchoolDistrict: | Greenwood |
exteriorFeatures: | Gravel Driveway |
fencing: | Partial |
fireplaceFeatures: | Family Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate |
heating: | Central, Electric |
heatingYN: | yes |
highSchool: | Greenwood |
highSchoolDistrict: | Greenwood |
humanModifiedYN: | yes |
interiorFeatures: | Built-in Features, Ceiling Fan(s), Eat-in Kitchen |
laundryFeatures: | Electric Dryer Hookup |
levels: | Two |
livingArea: | 1667 |
livingAreaSource: | Public Records |
lotFeatures: | Rural Lot, Sloped |
lotSizeArea: | 1.17 |
lotSizeDimensions: | 1.17 acres |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | East Hills |
middleOrJuniorSchoolDistrict: | Greenwood |
mlsStatus: | Closed |
parkingFeatures: | Detached |
patioAndPorchFeatures: | Deck |
permission: | IDX |
postalCity: | Greenwood |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Architectural, Shingle |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 701 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Septic Available, Water Available |
waterSource: | Public |
windowFeatures: | Blinds |
yearBuiltDetails: | 25 Years or older |
yearBuiltSource: | Owner |
Please sign up for a Listing Manager account below to inquire about this listing