
Classic and Clean. This Ranch Remodel is close to 12 years of Southside schools. It boasts 3 bedrooms, 2 full bathrooms, a front living room, brand new kitchen, pantry/laundry/mud room big enough for office space, and a large den/media room with fireplace in the back. This home is ready to be lived in again! Make it your own.
Price: | $$199,000 |
Address: | 1616 Houston Street |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72901 |
Subdivision: | Donoho #2 |
MLS: | 1063836 |
Square Feet: | 1,696 |
Acres: | 0.258 |
Lot Square Feet: | 0.258 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Gas Water Heater, Range Hood, Smooth Cooktop, ENERGY STAR Qualified Appliances, Plumbed For Ice Maker |
architecturalstyle: | Ranch |
basement: | None |
buildingareasource: | Public Records |
communityfeatures: | Near Schools, Shopping |
constructionmaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingyn: | yes |
elementaryschool: | Fairview |
elementaryschooldistrict: | Fort Smith |
exteriorfeatures: | Concrete Driveway |
fencing: | Back Yard, Partial |
fireplacefeatures: | Gas Starter, Wood Burning |
fireplacestotal: | 1 |
fireplaceyn: | yes |
flooring: | Laminate, Vinyl |
garageyn: | yes |
heating: | Central, Gas |
heatingyn: | yes |
highschool: | Southside |
highschooldistrict: | Fort Smith |
interiorfeatures: | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Storage, Walk-In Closet(s), Multiple Living Areas |
levels: | One |
livingareasource: | Public Records |
lotfeatures: | Not In Subdivision |
lotsizedimensions: | 75x150 |
middleorjuniorschool: | Ramsey |
middleorjuniorschooldistrict: | Fort Smith |
parkingfeatures: | Attached, Garage, Workshop in Garage |
patioandporchfeatures: | Porch |
postalcity: | Fort Smith |
roadresponsibility: | Public Maintained Road |
roadsurfacetype: | Paved |
roof: | Asphalt, Shingle |
sewer: | Public Sewer |
speciallistingconditions: | Corporate Listing |
taxannualamount: | 602 |
taxlot: | 48 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
watersource: | Public |
windowfeatures: | Double Pane Windows, Blinds |
yearbuiltdetails: | 11-24 Years |
yearbuiltsource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing