
This Simple Sleeper is located on a quiet “Loop” and close to all 12 years of public schooling. 3 or 4 bedroom with a bath and a half on original one inch oak hard woods and in need of a little TLC. (aren’t we all!?) The bonus room could be additional living/entertainment space or would make a nice primary. Back yard is fenced and has a covered patio for sipping that beverage of choice. Its a great first timer or add to your rental portfolio.
Price: | $$150,000 |
Address: | 1517 Gary Street |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72901 |
Subdivision: | Seligs Place |
MLS: | 1066240 |
Year Built: | 1960 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Some Electric Appliances, Counter Top, Dishwasher, Electric Water Heater, Disposal, Range Hood |
architecturalStyle: | Ranch, Traditional |
basement: | None |
basementYN: | no |
buildingAreaSource: | Public Records |
carportYN: | no |
clip: | 3759397449 |
communityFeatures: | Curbs, Near Schools |
constructionMaterials: | Brick, Frame |
cooling: | Central Air, Electric |
coolingYN: | yes |
directions: | From Jennylind by that "weird intersection over by Ramsey" head west on Houston. Take a little jog right, the left onto Gary. Its a loop. House will be on the right. |
elementarySchool: | Fairview |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard, Chain Link, Partial |
fireplaceYN: | no |
flooring: | Carpet, Ceramic Tile, Wood |
garageYN: | no |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Southside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | yes |
interiorFeatures: | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Split Bedrooms, Multiple Living Areas |
laundryFeatures: | Electric Dryer Hookup |
levels: | One |
livingArea: | 1628 |
livingAreaSource: | Public Records |
lotFeatures: | Cleared, Cul-De-Sac, Level, Subdivision |
lotSizeArea: | 0.2697 |
lotSizeDimensions: | 83x138x83x146 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Ramsey |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Active |
patioAndPorchFeatures: | Covered, Patio |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Asphalt, Shingle |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 970 |
taxLot: | 2 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
yearBuiltDetails: | Age Unknown |
yearBuiltSource: | Owner |
Please sign up for a Listing Manager account below to inquire about this listing