
4 bed 3 bath home in established subdivision with park and fishing pond. The home is 2400+ heated sqft and the garage has been converted partially to a game/media room (441 ft that is not included in overall square footage). Brand new roof plus updated fixtures, flooring, painting, and quartz tops are just some of the recent amenities made to this home in recent years! The large master suite features led lighting, sitting area, large walk in closet, beautiful bathroom with Jacuzzi and tile shower. There is also a workshop with electric, large deck that overlooks above ground pool, in ground storm shelter, and large concrete area for recreation.
Price: | $$285,000 |
Address: | 1440 Whippoorwill Drive |
City: | Greenwood |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72936 |
Subdivision: | Creekwood Ii-Greenwood |
MLS: | 1063551 |
Year Built: | 1999 |
Square Feet: | 2,411 |
Acres: | 0.314 |
Lot Square Feet: | 0.314 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Some Electric Appliances, Dishwasher, Electric Water Heater, Gas Water Heater, Range, Smooth Cooktop |
buildingareasource: | Public Records |
carportyn: | no |
constructionmaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingyn: | yes |
documentscount: | 1 |
elementaryschool: | Greenwood |
elementaryschooldistrict: | Greenwood |
exteriorfeatures: | Concrete Driveway |
fencing: | Back Yard, Privacy, Vinyl, Wood |
fireplacefeatures: | Living Room |
fireplacestotal: | 1 |
fireplaceyn: | yes |
flooring: | Carpet, Ceramic Tile, Laminate |
foundationdetails: | Slab |
garageyn: | no |
heating: | Central, Electric, Gas, Space Heater |
heatingyn: | yes |
highschool: | Greenwood |
highschooldistrict: | Greenwood |
interiorfeatures: | Ceiling Fan(s) |
levels: | One |
livingareasource: | Public Records |
lotfeatures: | Cleared |
lotsizedimensions: | 84x140x111x144 |
middleorjuniorschool: | Greenwood |
middleorjuniorschooldistrict: | Greenwood |
patioandporchfeatures: | Deck |
poolfeatures: | Above Ground |
postalcity: | Greenwood |
roadresponsibility: | Public Maintained Road |
roadsurfacetype: | Paved |
roof: | Architectural, Shingle |
speciallistingconditions: | None |
taxannualamount: | 1387 |
taxblock: | na |
taxlot: | 338 |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
watersource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing