
This well kept 3 bedroom, 2 bath home includes a large backyard with privacy fence and a large outbuilding. Enjoy the sunshine with large windows and tall ceilings. Granite countertops are throughout the home. New flooring was just recently installed in the living room and hallway. When the Oklahoma storms roll in, stay dry inside the 4′ x 8′ Ground Zero above ground shelter located inside the garage. You don’t want to miss this property. Book a private showing soon!
Price: | $$245,000 |
Address: | 128 Stone Drive |
City: | Roland |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74954 |
Subdivision: | Stonebridge Estates |
MLS: | 1064909 |
Year Built: | 2014 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Some Gas Appliances, Dishwasher, Gas Water Heater |
attachedGarageYN: | yes |
basementYN: | no |
buildingAreaSource: | Public Records |
clip: | 8834221735 |
communityFeatures: | Park |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Electric, Heat Pump |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | From Hwy 64 take Taylor Dr. north to stop sign. Turn left (west) on Dorcas. Turn left (south) on Stone Dr. Make two turns in the road and the house will at top of the hill on your right. |
elementarySchool: | Roland |
elementarySchoolDistrict: | Roland |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard, Privacy, Wood |
fireplaceYN: | no |
flooring: | Carpet, Ceramic Tile, Vinyl |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Electric |
heatingYN: | yes |
highSchool: | Roland |
highSchoolDistrict: | Roland |
humanModifiedYN: | no |
interiorFeatures: | Ceiling Fan(s), Granite Counters, Pantry |
laundryFeatures: | Electric Dryer Hookup |
levels: | One |
livingArea: | 1736 |
livingAreaSource: | Public Records |
lotFeatures: | City Lot, Near Park, Subdivision |
lotSizeArea: | 0.32 |
lotSizeDimensions: | 13,939 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Roland |
middleOrJuniorSchoolDistrict: | Roland |
mlsStatus: | Active |
otherStructures: | Storage, Outbuilding |
parkingFeatures: | Attached, Garage |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Roland |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roof: | Asphalt, Shingle |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 1786 |
taxBlock: | n/a |
taxLot: | 19 |
utilities: | Electricity Available, Natural Gas Available |
windowFeatures: | Blinds |
Please sign up for a Listing Manager account below to inquire about this listing