Closed
This well kept 3 bedroom, 2 bath home includes a large backyard with privacy fence and a large outbuilding. Enjoy the sunshine with large windows and tall ceilings. Granite countertops are throughout the home. New flooring was just recently installed in the living room and hallway. When the Oklahoma storms roll in, stay dry inside the 4′ x 8′ Ground Zero above ground shelter located inside the garage. You don’t want to miss this property. Book a private showing soon!
Price: | $$235,000 |
Address: | 128 Stone Drive |
City: | Roland |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74954 |
Subdivision: | Stonebridge Estates |
MLS: | 1064909 |
Year Built: | 2014 |
Acres: | 0.32 |
Lot Square Feet: | 0.32 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 8834221735 |
roof: | Asphalt, Shingle |
levels: | One |
taxLot: | 19 |
cooling: | Electric, Heat Pump |
fencing: | Back Yard, Privacy, Wood |
heating: | Electric |
stories: | 1 |
flooring: | Carpet, Ceramic Tile, Vinyl |
garageYN: | yes |
taxBlock: | n/a |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Available, Natural Gas Available |
appliances: | Some Gas Appliances, Dishwasher, Gas Water Heater |
basementYN: | no |
directions: | From Hwy 64 take Taylor Dr. north to stop sign. Turn left (west) on Dorcas. Turn left (south) on Stone Dr. Make two turns in the road and the house will at top of the hill on your right. |
highSchool: | Roland |
livingArea: | 1736 |
permission: | IDX |
postalCity: | Roland |
fireplaceYN: | no |
lotFeatures: | City Lot, Near Park, Subdivision |
lotSizeArea: | 0.32 |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | FHA |
windowFeatures: | Blinds |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup |
otherStructures: | Storage, Outbuilding |
parkingFeatures: | Attached, Garage |
taxAnnualAmount: | 1786 |
attachedGarageYN: | yes |
elementarySchool: | Roland |
exteriorFeatures: | Concrete Driveway |
interiorFeatures: | Ceiling Fan(s), Granite Counters, Pantry |
livingAreaSource: | Public Records |
communityFeatures: | Park |
foundationDetails: | Slab |
lotSizeDimensions: | 13,939 |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Roland |
roadResponsibility: | Public Maintained Road |
middleOrJuniorSchool: | Roland |
constructionMaterials: | Brick, Vinyl Siding |
patioAndPorchFeatures: | Covered |
elementarySchoolDistrict: | Roland |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Roland |
Please sign up for a Listing Manager account below to inquire about this listing