
Grow your portfolio with this cute little bungalow on the south west side of town. Perfect for short term AirBnB. Close to the downtown entertainment district, the Bakery, Baptist hospital and Evangel Temple. This 3/1 is rent ready. Brand new roof, low maintenance steel siding and partially fenced front and rear yard with off street and covered parking. No Money Down loans are available call your agent today.
Price: | $$124,600 |
Address: | 1204 10th Street |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72901 |
Subdivision: | Belle Point |
MLS: | 1061668 |
Acres: | 0.167 |
Lot Square Feet: | 0.167 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Some Gas Appliances, Dishwasher, Gas Water Heater, Range, Range Hood |
architecturalStyle: | Traditional |
basement: | None |
basementYN: | no |
buildingAreaSource: | Public Records |
buyerFinancing: | FHA |
carportYN: | yes |
clip: | 4281639493 |
constructionMaterials: | Metal Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 1 |
directions: | From Towson Avenue, head west on Dodson next to Burger King. Then turn right or north on 10th Street. The House is second on the left. |
elementarySchool: | Fairview |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard, Fenced, Front Yard, Metal, Partial, Privacy, Wood |
fireplaceYN: | no |
flooring: | Carpet, Vinyl |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Northside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s) |
laundryFeatures: | Electric Dryer Hookup |
levels: | One |
livingArea: | 1165 |
livingAreaSource: | Public Records |
lotFeatures: | Cleared, Industrial Park, Landscaped, Level, Not In Subdivision |
lotSizeArea: | 0.167 |
lotSizeDimensions: | 52x140 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Darby |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Closed |
otherStructures: | Storage |
parkingFeatures: | Attached Carport |
patioAndPorchFeatures: | Covered, Porch |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadSurfaceType: | Paved |
roof: | Architectural, Shingle |
sewer: | Public Sewer |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 651 |
taxBlock: | 3 |
taxLot: | 4 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
waterSource: | Public |
windowFeatures: | Blinds |
yearBuiltDetails: | Age Unknown |
yearBuiltSource: | Owner |
Please sign up for a Listing Manager account below to inquire about this listing