
3 bedroom, 2 bath house with a shop, sitting on 1 acre, just south of the Carson Ridge addition. Enjoy the large shade trees and a quiet location of this great home.
| Price: | $156500 |
| Address: | 112912 4730 Road |
| City: | Muldrow |
| County: | Sequoyah |
| State: | Oklahoma |
| Subdivision: | none |
| MLS: | 1064718 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 4707432960 |
| levels: | One |
| taxLot: | na |
| stories: | 1 |
| garageYN: | yes |
| taxBlock: | na |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | From the main stoplight in Muldrow, turn south. Follow all the way to the T and turn right on Treat Rd. Turn left on S Caddo (S 4730) and travel approximately 2 miles, the property will be on the right. |
| highSchool: | Muldrow |
| permission: | IDX |
| postalCity: | Muldrow |
| lotSizeArea: | 1 |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| structureType: | House |
| buyerFinancing: | FHA |
| humanModifiedYN: | yes |
| taxAnnualAmount: | 727 |
| elementarySchool: | Muldrow |
| livingAreaSource: | Public Records |
| lotSizeDimensions: | 1 acre |
| buildingAreaSource: | Public Records |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Muldrow |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Muldrow |
Please sign up for a Listing Manager account below to inquire about this listing