
Beautiful and move in ready 3 bedroom, 2 bath brick home with a BRAND new roof and just painted interior throughout! Situated on a corner lot, this home also has a great fenced backyard, enclosed attached two car garage, and excellent location to schools, shopping, and Hwy 59!
| Price: | $200000 |
| Address: | 1106 White Street |
| City: | Sallisaw |
| County: | Sequoyah |
| State: | Oklahoma |
| Zip Code: | 74955 |
| Subdivision: | Oakridge |
| MLS: | 1066325 |
| Year Built: | 2008 |
| Acres: | 0.178 |
| Lot Square Feet: | 0.178 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 4609579784 |
| roof: | Architectural, Shingle |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 7 |
| cooling: | Central Air |
| fencing: | Back Yard, Privacy, Wood |
| heating: | Central |
| stories: | 1 |
| flooring: | Bamboo, Ceramic Tile |
| garageYN: | yes |
| taxBlock: | 6 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| appliances: | Dishwasher, Gas Water Heater, Range, Refrigerator |
| directions: | From Sallisaw, follow Wheeler/Hwy 59 North to Ridge Drive. Turn right and go to corner of White St and Ridge Drive. Home is on the left. |
| highSchool: | Sallisaw |
| livingArea: | 1485 |
| permission: | IDX |
| postalCity: | Sallisaw |
| fireplaceYN: | no |
| lotFeatures: | Cleared, Corner Lot, City Lot, Level, Subdivision |
| lotSizeArea: | 0.1778 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| structureType: | House |
| buyerFinancing: | VA |
| windowFeatures: | Blinds |
| humanModifiedYN: | yes |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1084 |
| attachedGarageYN: | yes |
| elementarySchool: | Sallisaw |
| exteriorFeatures: | Concrete Driveway |
| interiorFeatures: | Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Pantry, Walk-In Closet(s) |
| livingAreaSource: | Public Records |
| foundationDetails: | Slab |
| lotSizeDimensions: | .18 |
| buildingAreaSource: | Public Records |
| highSchoolDistrict: | Sallisaw |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Sallisaw |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Covered |
| elementarySchoolDistrict: | Sallisaw |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Sallisaw |
Please sign up for a Listing Manager account below to inquire about this listing