
Spacious home in a beautiful country setting! Featuring 4 bedrooms, 2 baths. This charming home has a gorgeous dinning room, two walk in showers, new roof, a covered patio perfect for entertaining, and so much more. Don’t miss the opportunity to own this home.
| Price: | $270000 |
| Address: | 109940 S 4744 Will Morgan Road |
| City: | Muldrow |
| County: | Sequoyah |
| State: | Oklahoma |
| Zip Code: | 74948 |
| Subdivision: | Morgan Ridge Estates |
| MLS: | 1062713 |
| Year Built: | 2003 |
| Acres: | 1.25 |
| Lot Square Feet: | 1.25 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| clip: | 3237761286 |
| roof: | Architectural, Shingle |
| sewer: | Septic Tank |
| levels: | One |
| taxLot: | 11 |
| cooling: | Central Air |
| fencing: | None |
| heating: | Central |
| stories: | 1 |
| flooring: | Ceramic Tile, Laminate, Simulated Wood, Wood |
| garageYN: | yes |
| taxBlock: | NA |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Electricity Available, Fiber Optic Available, Septic Available, Water Available |
| appliances: | Counter Top, Dishwasher, Electric Water Heater, Microwave Hood Fan, Microwave, Oven, Range Hood |
| directions: | Head east on E 1100 Rd/Will Morgan Rd, turn left onto S 4744 Road, home will be on the left |
| highSchool: | Muldrow |
| livingArea: | 2154 |
| permission: | IDX |
| postalCity: | Muldrow |
| contingency: | Take Backup Offers |
| fireplaceYN: | no |
| lotFeatures: | Outside City Limits, Subdivision |
| lotSizeArea: | 1.25 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| coveredSpaces: | 1 |
| structureType: | House |
| buyerFinancing: | VA |
| windowFeatures: | Blinds |
| humanModifiedYN: | yes |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
| otherStructures: | Storage |
| parkingFeatures: | Attached, Garage, Asphalt |
| taxAnnualAmount: | 1129 |
| attachedGarageYN: | yes |
| elementarySchool: | Muldrow |
| exteriorFeatures: | Gravel Driveway |
| interiorFeatures: | Attic, Built-in Features, Ceiling Fan(s), Granite Counters, Storage, Walk-In Closet(s) |
| livingAreaSource: | Owner |
| roadFrontageType: | Private Road |
| foundationDetails: | Slab |
| lotSizeDimensions: | 53,143 |
| architecturalStyle: | Farmhouse |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Muldrow |
| middleOrJuniorSchool: | Muldrow |
| constructionMaterials: | Brick, Cedar |
| patioAndPorchFeatures: | Covered, Enclosed |
| elementarySchoolDistrict: | Muldrow |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Muldrow |
Please sign up for a Listing Manager account below to inquire about this listing