
Introducing this Cravencrest View! Prepare to be captivated by the breathtaking river valley views from the comfort of your own back porch. This charming residence boasts 3 bedrooms, 2.5 bathrooms, and features exquisite hard surface flooring with carpet in bedroom, granite countertops, stainless steel appliances, a convenient central vacuum system, and a host of other impressive amenities. Meticulously maintained, this home is primed and ready for its fortunate new owner. Opportunities to own a home in this coveted subdivision’s outer circle are few and far between, so act swiftly to seize this rare gem!
Price: | $$344,900 |
Address: | 108990 4767 Road |
City: | Roland |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74954 |
Subdivision: | Cravencrest Add |
MLS: | 1066178 |
Year Built: | 2002 |
Acres: | 2.550 |
Lot Square Feet: | 2.550 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Electric Water Heater, Microwave, Oven, Range |
attachedGarageYN: | yes |
buildingAreaSource: | Public Records |
clip: | 1026107665 |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air |
coolingYN: | yes |
coveredSpaces: | 3 |
directions: | From Hwy 64 in Roland take Roland Rd north to E 1082 Rd (Cravencrest). Follow to top of the hill and at the stop sign turn left. Take road to the south curve and home will be on the left. |
elementarySchool: | Roland |
elementarySchoolDistrict: | Roland |
exteriorFeatures: | Concrete Driveway |
fencing: | None |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central |
heatingYN: | yes |
highSchool: | Roland |
highSchoolDistrict: | Roland |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s), Split Bedrooms |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 2620 |
livingAreaSource: | Public Records |
lotFeatures: | Cleared, Subdivision, Views |
lotSizeArea: | 2.55 |
lotSizeDimensions: | 2.55 Acres |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Roland |
middleOrJuniorSchoolDistrict: | Roland |
mlsStatus: | Active |
parkingFeatures: | Attached, Garage |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Roland |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Private Road |
roof: | Architectural, Shingle |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 1813 |
taxBlock: | n/a |
taxLot: | 38 |
utilities: | Electricity Available, Natural Gas Available, Septic Available, Water Available |
viewYN: | yes |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing