Active
Introducing this Cravencrest View! Prepare to be captivated by the breathtaking river valley views from the comfort of your own back porch. This charming residence boasts 3 bedrooms, 2.5 bathrooms, and features exquisite hard surface flooring with carpet in bedroom, granite countertops, stainless steel appliances, a convenient central vacuum system, and a host of other impressive amenities. Meticulously maintained, this home is primed and ready for its fortunate new owner. Opportunities to own a home in this coveted subdivision’s outer circle are few and far between, so act swiftly to seize this rare gem!
Price: | $$344,900 |
Address: | 108990 4767 Road |
City: | Roland |
County: | Sequoyah |
State: | Oklahoma |
Subdivision: | Cravencrest Add |
MLS: | 1066178 |
Acres: | 2.550 |
Lot Square Feet: | 2.550 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 1026107665 |
levels: | One |
taxLot: | 38 |
viewYN: | yes |
stories: | 1 |
garageYN: | yes |
taxBlock: | n/a |
coolingYN: | yes |
heatingYN: | yes |
directions: | From Hwy 64 in Roland take Roland Rd north to E 1082 Rd (Cravencrest). Follow to top of the hill and at the stop sign turn left. Take road to the south curve and home will be on the left. |
highSchool: | Roland |
permission: | IDX |
postalCity: | Roland |
contingency: | Take Backup Offers |
lotSizeArea: | 2.55 |
lotSizeUnits: | Acres |
coveredSpaces: | 3 |
structureType: | House |
humanModifiedYN: | yes |
taxAnnualAmount: | 1813 |
elementarySchool: | Roland |
livingAreaSource: | Public Records |
roadFrontageType: | Private Road |
lotSizeDimensions: | 2.55 Acres |
buildingAreaSource: | Public Records |
middleOrJuniorSchool: | Roland |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Roland |
Please sign up for a Listing Manager account below to inquire about this listing