
3 bed 2 bath home just minutes to I-540 and at the end of cul-de-sac. This home features lots of updates including roof, appliances, and driveway. Fenced in backyard makes a great place to relax.
Price: | $$168,000 |
Address: | 108 Fordham Circle |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72908 |
Subdivision: | Colony Place #2 |
MLS: | 1068234 |
Year Built: | 1984 |
Acres: | 0.322 |
Lot Square Feet: | 0.322 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Some Gas Appliances, Dishwasher, Gas Water Heater, Microwave Hood Fan, Microwave, Range |
attachedGarageYN: | yes |
buildingAreaSource: | Appraiser |
buyerFinancing: | Conventional |
clip: | 4322958324 |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | Take Jenny Lind south to Fordham Cir and turn right. Home will be at the end of road. |
elementarySchool: | Cavanaugh |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard, Chain Link |
fireplaceYN: | no |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Southside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup |
levels: | One |
livingArea: | 1310 |
livingAreaSource: | Appraiser |
lotFeatures: | Cleared, Cul-De-Sac |
lotSizeArea: | 0.3223 |
lotSizeDimensions: | 0.32 acres |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Ramsey |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Closed |
parkingFeatures: | Attached, Garage |
patioAndPorchFeatures: | Covered, Patio |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Architectural, Shingle |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 1038 |
taxBlock: | na |
taxLot: | 43 |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing