
You won’t get many opportunities to buy a home in the highly sought after Liberty area north of Roland. This one presents a chance to buy and put your own spin on the updates. Sitting on 2 acres with the option to buy a 3rd acre this home features a picturesque setting, 2 living areas, fireplace, and woodstove. No need to build a shop because this home features an 18×20 shop w concrete floor, 24×30 metal shop with electric, and a 15×35 RV carport. This is just waiting on someone to bring it back to what the location deserves! Only 15 min to downtown Fort Smith, 8 min to I-40, and 3 min to the Dollar General!
Price: | $$269,000 |
Address: | 106935 4770 Road |
City: | Muldrow |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74948 |
Subdivision: | na |
MLS: | 1064512 |
Year Built: | 1975 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Electric Water Heater, Range, Smooth Cooktop |
attachedGarageYN: | yes |
buildingAreaSource: | Owner |
clip: | 6723163411 |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | Take Roland Rd north to the Liberty area. Home will be on the right side of Swon Rd (4770 Rd). |
elementarySchool: | Liberty |
elementarySchoolDistrict: | Liberty |
fencing: | Back Yard |
fireplaceFeatures: | Family Room, Wood Burning, Wood BurningStove |
fireplaceYN: | yes |
fireplacesTotal: | 2 |
flooring: | Carpet |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central, Electric |
heatingYN: | yes |
highSchool: | Roland |
highSchoolDistrict: | Liberty |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 2600 |
livingAreaSource: | Owner |
lotFeatures: | Cleared |
lotSizeArea: | 2 |
lotSizeDimensions: | 2 acres |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Liberty |
middleOrJuniorSchoolDistrict: | Liberty |
mlsStatus: | Active |
otherStructures: | Storage |
parkingFeatures: | Attached, Garage, Asphalt, Garage Door Opener |
patioAndPorchFeatures: | Covered, Porch |
permission: | IDX |
postalCity: | Muldrow |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | County Road |
roadSurfaceType: | Paved |
roof: | Architectural, Shingle |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 552 |
taxBlock: | na |
taxLot: | na |
utilities: | Electricity Available, Septic Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing