
You won’t get many opportunities to buy a home in the highly sought after Liberty area north of Roland. This one presents a chance to buy and put your own spin on the updates. Sitting on 2 acres with the option to buy a 3rd acre this home features a picturesque setting, 2 living areas, fireplace, and woodstove. No need to build a shop because this home features an 18×20 shop w concrete floor, 24×30 metal shop with electric, and a 15×35 RV carport. This is just waiting on someone to bring it back to what the location deserves! Only 15 min to downtown Fort Smith, 8 min to I-40, and 3 min to the Dollar General!
| Price: | $270000 |
| Address: | 106935 4770 Road |
| City: | Muldrow |
| County: | Sequoyah |
| State: | Oklahoma |
| Subdivision: | na |
| MLS: | 1064512 |
| Acres: | 2 |
| Lot Square Feet: | 2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| clip: | 6723163411 |
| levels: | One |
| taxLot: | na |
| stories: | 1 |
| garageYN: | yes |
| taxBlock: | na |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Take Roland Rd north to the Liberty area. Home will be on the right side of Swon Rd (4770 Rd). |
| highSchool: | Roland |
| permission: | IDX |
| postalCity: | Muldrow |
| lotSizeArea: | 2 |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| structureType: | House |
| buyerFinancing: | FHA |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 552 |
| elementarySchool: | Liberty |
| livingAreaSource: | Owner |
| roadFrontageType: | County Road |
| lotSizeDimensions: | 2 acres |
| buildingAreaSource: | Owner |
| middleOrJuniorSchool: | Liberty |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Liberty |
Please sign up for a Listing Manager account below to inquire about this listing