
10 acres located in the desirable Maple area. Property has a cabin that is not currently livable, but could be with some work. Also, located on the property is a separate set of utilities that service 3 camper trailers that were previously rented out. This property has the potential of generating income while you wait for the perfect opportunity to build your dream home!
Price: | $$119,900 |
Address: | 106639 S 4727 Road |
City: | Muldrow |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74948 |
Subdivision: | na |
MLS: | 1065505 |
Year Built: | 1990 |
Acres: | 6.700 |
Lot Square Feet: | 6.700 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Electric Water Heater, Refrigerator |
buildingAreaSource: | Public Records |
carportYN: | no |
constructionMaterials: | Frame |
directions: | 1.5 miles north of Mineral Springs Church, turn left on E 1065 Rd. Take a left on S 4727 Rd. Property is located on the left at the end of the road. |
elementarySchool: | Muldrow |
elementarySchoolDistrict: | Muldrow |
exteriorFeatures: | Gravel Driveway |
fencing: | None |
fireplaceYN: | no |
flooring: | Wood |
garageYN: | no |
highSchool: | Muldrow |
highSchoolDistrict: | Muldrow |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup |
levels: | Two |
livingArea: | 1341 |
livingAreaSource: | Public Records |
lotFeatures: | Level, Not In Subdivision, Outside City Limits |
lotSizeArea: | 6.7 |
lotSizeDimensions: | 10 ares |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Muldrow |
middleOrJuniorSchoolDistrict: | Muldrow |
mlsStatus: | Active |
patioAndPorchFeatures: | Deck |
permission: | IDX |
postalCity: | Muldrow |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | County Road |
roof: | Metal |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 264 |
taxBlock: | na |
taxLot: | na |
utilities: | Electricity Available, Septic Available |
Please sign up for a Listing Manager account below to inquire about this listing