
Check out this 4 bed 2 bath home sitting 2 acres with a 25×30 heated/cooled shop. This home is just outside of Sallisaw Oklahoma. It features an open floor plan with rooms on both ends of the home. Tons of covered porch space on the front and rear of home and also a large porch on the shop area. Don’t build the shop just sell the house and buy the house with a shop!
Price: | $$335,000 |
Address: | 103802 4666 Loop |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
Subdivision: | Cedar Creek Estates |
MLS: | 1064402 |
Year Built: | 2012 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Water Heater, Range |
attachedGarageYN: | yes |
buildingAreaSource: | Public Records |
buyerFinancing: | Conventional |
clip: | 3933511471 |
constructionMaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | From Hwy 101 turn north on Cedar Creek Loop and follow to S 4666 Loop and turn right. Follow to the back of circle and home will be on the left. |
elementarySchool: | Central |
elementarySchoolDistrict: | Central |
exteriorFeatures: | Concrete Driveway, Gravel Driveway |
fencing: | None |
fireplaceFeatures: | Family Room, Gas Log |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central |
heatingYN: | yes |
highSchool: | Central |
highSchoolDistrict: | Central |
humanModifiedYN: | yes |
interiorFeatures: | Cathedral Ceiling(s), Split Bedrooms, Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 2368 |
livingAreaSource: | Public Records |
lotFeatures: | Cleared, Corner Lot |
lotSizeArea: | 2 |
lotSizeDimensions: | 264x329 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Central Middle School |
middleOrJuniorSchoolDistrict: | Central |
mlsStatus: | Closed |
parkingFeatures: | Attached, Garage, Garage Door Opener |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Sallisaw |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | County Road |
roof: | Architectural, Shingle |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 1950 |
taxBlock: | na |
taxLot: | na |
utilities: | Electricity Available, Septic Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing