Active
Come see this beautiful 50 acres nestled in the hills north of Muldrow!!! This property offers endless possibilities from building your Dream Home to starting your own farm or ranch. The land is already equipped with a pond, and has a small creek that runs through a portion of the property. Call or text for an appointment to see this one of a kind property.
Price: | $$375,000 |
Address: | TBD S 4720 Road |
City: | Muldrow |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74948 |
Subdivision: | N/A |
MLS: | 1066493 |
Acres: | 50 |
Lot Square Feet: | 50 acres |
sewer: | Septic Needed |
taxLot: | N/A |
fencing: | Fenced, Full, Wire |
taxBlock: | N/A |
mlsStatus: | Active |
directions: | Go north out of Muldrow on 64B past WW Grocery and turn west on E 1040 Rd. Follow the curve that turns north on S 4720 Rd. Property will be on the right. |
highSchool: | Muldrow |
permission: | IDX |
postalCity: | Muldrow |
vegetation: | Partially Wooded |
lotFeatures: | Cleared, Mobile Home Allowed, Not In Subdivision, Outside City Limits, Rural Lot, Secluded, Pond, Stream/Creek |
lotSizeArea: | 50 |
possibleUse: | Mixed Use |
waterSource: | Not Connected (nearby), Public |
lotSizeUnits: | Acres |
humanModifiedYN: | yes |
roadSurfaceType: | Gravel |
taxAnnualAmount: | 54 |
elementarySchool: | Muldrow |
roadFrontageType: | County Road |
communityFeatures: | Other, See Remarks |
lotSizeDimensions: | N/A |
middleOrJuniorSchool: | Muldrow |
specialListingConditions: | None |
propertySubTypeAdditional: | Mixed Use |
Please sign up for a Listing Manager account below to inquire about this listing