
45+/- acres of beautifully maintained pasture with a pond. Property has road access on two sides and can be bought with additional property from MLS #1060159, #1062908 or #1064176
| Price: | $301500 |
| Address: | TBD E 1120 Road |
| City: | Gans |
| County: | Sequoyah |
| State: | Oklahoma |
| Zip Code: | 74936 |
| Subdivision: | na |
| MLS: | 1064178 |
| Acres: | 67 |
| Lot Square Feet: | 67 acres |
| sewer: | Septic Needed |
| taxLot: | na |
| fencing: | Partial |
| taxBlock: | na |
| mlsStatus: | Closed |
| directions: | From Highway 64, turn south on highway 141 at the Gans Git N Go. After turning onto hwy 141, Y off to the left on the first dirt road and follow it to the intersection. The property will be located at the southwest corner of that intersection. |
| highSchool: | Gans |
| permission: | IDX |
| postalCity: | Gans |
| topography: | Cleared,Level |
| lotFeatures: | Cleared, Corner Lot, Mobile Home Allowed, Level, Pasture |
| lotSizeArea: | 67 |
| waterSource: | Not Connected (nearby), Public, Well Needed |
| lotSizeUnits: | Acres |
| buyerFinancing: | USDA |
| humanModifiedYN: | yes |
| roadSurfaceType: | Dirt |
| taxAnnualAmount: | 409 |
| elementarySchool: | Gans |
| communityFeatures: | Recreation Area |
| lotSizeDimensions: | 67 acres |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Gans |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing