
Lot for sale. Please give me a call for more information.
| Price: | $$3,900 |
| Address: | TBD 0000 |
| City: | Fort Smith |
| County: | Sebastian |
| State: | Arkansas |
| Zip Code: | 72904 |
| Subdivision: | Main East |
| MLS: | 1068632 |
| Acres: | 0.094 |
| Lot Square Feet: | 0.094 acres |
| taxLot: | 13 |
| fencing: | None |
| taxBlock: | 201 |
| mlsStatus: | Active |
| directions: | This property is located within May Ave, N R St, N 29th St, and N S St. |
| highSchool: | Northside |
| permission: | IDX |
| postalCity: | Fort Smith |
| vegetation: | Partially Wooded |
| lotFeatures: | City Lot, Level |
| lotSizeArea: | 0.0941 |
| waterSource: | Not Connected (nearby), Public |
| lotSizeUnits: | Acres |
| humanModifiedYN: | yes |
| taxAnnualAmount: | 70 |
| elementarySchool: | Howard |
| roadFrontageType: | None |
| lotSizeDimensions: | .09 |
| highSchoolDistrict: | Fort Smith |
| middleOrJuniorSchool: | Darby |
| elementarySchoolDistrict: | Fort Smith |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Unimproved Land |
| middleOrJuniorSchoolDistrict: | Fort Smith |
Please sign up for a Listing Manager account below to inquire about this listing