Closed
The Roland areas newest development just north of town in the Liberty area. This area is highly sought after with scarce availability. Restrictions are in place to protect the integrity and values for many years to come. This lot is an entrance lot with large mature pine trees. It also features access from two different roads due to being a corner lot. This is the pick of the litter! Only 12 minutes to downtown Fort Smith! This area is a great place to call home.
Price: | $$35,000 |
Address: | Lot 2 Cadence Way |
City: | Roland |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74954 |
Subdivision: | Pine Meadow at Hummingbird Hills |
MLS: | 1063107 |
Acres: | 1.1 |
Lot Square Feet: | 1.1 acres |
sewer: | Septic Needed |
taxLot: | 2 |
fencing: | None |
taxBlock: | na |
mlsStatus: | Closed |
directions: | Take Roland Rd north to E 1090 Rd (Hummingbird Ln) and turn right (turn right at the Dollar General). Follow on Hummingbird and property will be on the left. |
highSchool: | Roland |
permission: | IDX |
postalCity: | Roland |
topography: | Level |
lotFeatures: | Cleared, Corner Lot, Level |
lotSizeArea: | 1.1 |
possibleUse: | Residential |
waterSource: | Not Connected (nearby), Public |
lotSizeUnits: | Acres |
buyerFinancing: | Conventional |
humanModifiedYN: | yes |
roadSurfaceType: | Gravel |
elementarySchool: | Roland |
lotSizeDimensions: | See Survey |
propertyCondition: | To Be Built |
middleOrJuniorSchool: | Roland |
propertySubTypeAdditional: | Unimproved Land |
Please sign up for a Listing Manager account below to inquire about this listing