Closed
Eastside Charmer close to shopping, award winning schools, and Chaffee Crossing. This 3 bedroom split plan with a wood burning fireplace and high vaulted ceilings in the living room is cozy and comfortable. The dining room in the center of the home is sure to be that homework hub, while flanked on one side by the primary suite and a full bathroom and the other by the kitchen and large laundry. Upstairs, fresh new carpet in the hall, bedrooms and staircase. Outback a large fenced backyard with plenty of space to play, and a covered patio perfect for that late summer bbq. Hurry quick, and we can have you in here before the next holiday!
Price: | $$185,000 |
Address: | 9309 Gary Street |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72903 |
Subdivision: | Rivermont #2 |
MLS: | 1066748 |
Acres: | 0.215 |
Lot Square Feet: | 0.215 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 4494604785 |
roof: | Architectural, Shingle |
sewer: | Public Sewer |
levels: | Two |
taxLot: | 43 |
cooling: | Electric |
fencing: | Back Yard, Chain Link, Partial |
heating: | Central, Gas |
stories: | 2 |
basement: | None |
flooring: | Carpet, Laminate, Simulated Wood |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
appliances: | Dishwasher, Disposal, Gas Water Heater, Range, Plumbed For Ice Maker |
basementYN: | no |
directions: | From 91st Street and Rogers Avenue, take 91st to Gary. Take a right on Gary. Go down a ways the house will be on the left. |
highSchool: | Southside |
livingArea: | 1703 |
permission: | IDX |
postalCity: | Fort Smith |
fireplaceYN: | yes |
lotFeatures: | Cleared, City Lot, Landscaped, Level, Not In Subdivision |
lotSizeArea: | 0.2151 |
waterSource: | Public |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | Conventional |
directionFaces: | South |
windowFeatures: | Double Pane Windows, Vinyl, Blinds |
fireplacesTotal: | 1 |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
otherStructures: | Storage, Outbuilding |
parkingFeatures: | Attached, Garage, Garage Door Opener, Workshop in Garage |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1281 |
yearBuiltSource: | Public Records |
attachedGarageYN: | yes |
elementarySchool: | Woods |
exteriorFeatures: | Concrete Driveway |
interiorFeatures: | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Split Bedrooms, Storage |
livingAreaSource: | Public Records |
yearBuiltDetails: | 25 Years or older |
communityFeatures: | Curbs, Near Schools, Shopping |
fireplaceFeatures: | Family Room, Wood Burning |
foundationDetails: | Slab |
lotSizeDimensions: | 66x142x66x142 |
architecturalStyle: | Traditional |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Fort Smith |
roadResponsibility: | Public Maintained Road |
middleOrJuniorSchool: | Chaffin |
constructionMaterials: | Brick, Vinyl Siding |
patioAndPorchFeatures: | Covered, Patio |
elementarySchoolDistrict: | Fort Smith |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Fort Smith |
Please sign up for a Listing Manager account below to inquire about this listing