
Recently Remodeled and Ready to move into! This 3 bedroom 2 full bath split plan is all that you have hoped for and more. Close to schools, parks and medical. Finish out the bonus space for a 4th bedroom, or media room. Off street parking and a fully privacy fenced back yard. Come see this one.
| Price: | $$169,900 |
| Address: | 922 22nd Street |
| City: | Fort Smith |
| County: | Sebastian |
| State: | Arkansas |
| Zip Code: | 72901 |
| Subdivision: | Fitzgerald |
| MLS: | 1063802 |
| Year Built: | 1960 |
| Acres: | 0.161 |
| Lot Square Feet: | 0.161 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Some Gas Appliances, Dishwasher, Electric Water Heater, Microwave, Range Hood, ENERGY STAR Qualified Appliances |
| architecturalStyle: | Traditional |
| basementYN: | no |
| buildingAreaSource: | Public Records |
| carportYN: | no |
| clip: | 6380607428 |
| constructionMaterials: | Vinyl Siding |
| cooling: | Central Air, Electric |
| coolingYN: | yes |
| directions: | At the corner of South 22nd and South I Street. |
| elementarySchool: | Ballman |
| elementarySchoolDistrict: | Fort Smith |
| exteriorFeatures: | Concrete Driveway |
| fencing: | Back Yard, Partial, Privacy, Wood |
| fireplaceYN: | no |
| flooring: | Laminate, Vinyl |
| garageYN: | no |
| heating: | Central |
| heatingYN: | yes |
| highSchool: | Northside |
| highSchoolDistrict: | Fort Smith |
| humanModifiedYN: | no |
| interiorFeatures: | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Storage |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
| levels: | One |
| livingArea: | 1316 |
| livingAreaSource: | Public Records |
| lotFeatures: | Corner Lot, Level |
| lotSizeArea: | 0.1607 |
| lotSizeDimensions: | 50x140 |
| lotSizeUnits: | Acres |
| middleOrJuniorSchool: | Darby |
| middleOrJuniorSchoolDistrict: | Fort Smith |
| mlsStatus: | Active |
| patioAndPorchFeatures: | Deck, Porch |
| permission: | IDX |
| postalCity: | Fort Smith |
| propertySubTypeAdditional: | Single Family Residence |
| roadSurfaceType: | Paved |
| roof: | Asphalt, Shingle |
| specialListingConditions: | None |
| stories: | 1 |
| structureType: | House |
| taxAnnualAmount: | 492 |
| taxBlock: | 119 |
| taxLot: | 7 |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| waterSource: | Public |
| windowFeatures: | Blinds |
| yearBuiltDetails: | 25 Years or older |
| yearBuiltSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing