Closed
INVESTOR SPECIAL: Older 2-bedroom home located near the heart of Sallisaw. Large lot with road frontage across the front and alley access across the back of the property. This property includes a fenced yard, storm shelter and 2 storage buildings. Home to be sold as is.
Price: | $$30,000 |
Address: | 810 Main Street |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
Subdivision: | Fairview |
MLS: | 1065257 |
Year Built: | 1955 |
Acres: | 0.149 |
Lot Square Feet: | 0.149 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
clip: | 9104597429 |
roof: | Asphalt, Shingle |
levels: | One |
taxLot: | 11 |
cooling: | Window Unit(s) |
fencing: | Back Yard, Front Yard |
heating: | Other |
stories: | 1 |
flooring: | Carpet |
taxBlock: | 5 |
carportYN: | yes |
coolingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Available, Natural Gas Available |
appliances: | Some Electric Appliances, Some Gas Appliances, Gas Water Heater |
directions: | From W Iola, turn North on S Main St. The house will be on your right. |
highSchool: | Sallisaw |
livingArea: | 1000 |
permission: | IDX |
postalCity: | Sallisaw |
fireplaceYN: | no |
lotFeatures: | Cleared, Level |
lotSizeArea: | 0.1492 |
lotSizeUnits: | Acres |
coveredSpaces: | 1 |
structureType: | House |
buyerFinancing: | Conventional |
humanModifiedYN: | yes |
parkingFeatures: | Detached Carport |
taxAnnualAmount: | 60 |
elementarySchool: | Sallisaw |
exteriorFeatures: | Gravel Driveway, Unpaved Driveway |
livingAreaSource: | Owner |
lotSizeDimensions: | 110'x130' |
buildingAreaSource: | Owner |
highSchoolDistrict: | Sallisaw |
roadResponsibility: | Public Maintained Road |
middleOrJuniorSchool: | Sallisaw |
constructionMaterials: | Frame |
elementarySchoolDistrict: | Sallisaw |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Sallisaw |
Please sign up for a Listing Manager account below to inquire about this listing