Active
Older 2-bedroom home located near the heart of Sallisaw. Large lot with road frontage across the front and alley access across the back of the property. This property includes a fenced yard, storm shelter and 2 storage buildings. Home to be sold as is.
Price: | $$39,900 |
Address: | 810 Main Street |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
Subdivision: | Fairview |
MLS: | 1060695 |
Year Built: | 1955 |
Square Feet: | 1,000 |
Acres: | 0.149 |
Lot Square Feet: | 0.149 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Some Electric Appliances, Some Gas Appliances, Gas Water Heater |
buildingareasource: | Owner |
carportyn: | yes |
constructionmaterials: | Frame |
cooling: | Window Unit(s) |
coolingyn: | yes |
elementaryschool: | Sallisaw |
elementaryschooldistrict: | Sallisaw |
exteriorfeatures: | Gravel Driveway |
fencing: | Back Yard, Front Yard |
fireplaceyn: | no |
flooring: | Carpet |
heating: | Other |
highschool: | Sallisaw |
highschooldistrict: | Sallisaw |
levels: | One |
livingareasource: | Owner |
lotfeatures: | Cleared, Level |
lotsizedimensions: | 110' x 130' |
middleorjuniorschool: | Sallisaw |
middleorjuniorschooldistrict: | Sallisaw |
parkingfeatures: | Attached Carport |
postalcity: | Sallisaw |
roadresponsibility: | Public Maintained Road |
roof: | Asphalt, Shingle |
speciallistingconditions: | None |
taxannualamount: | 56 |
taxblock: | 5 |
taxlot: | 11 |
utilities: | Electricity Available, Natural Gas Available |
Please sign up for a Listing Manager account below to inquire about this listing