Closed
All of the charm of yesteryear with all of the modern conveniences of today! High ceilings and tall baseboards, along with granite countertops and stainless appliances blend together seamlessly in this 3 bedroom 2 full bath traditional home. Complete with a new Central HVAC system, new flooring and fresh paint inside and out. A split floor plan with the en-suite primary bedroom and bath upstairs, and a fenced yard with a block storage building out back. Schedule a showing with your Realtor today, to see what other surprises this house may hold.
Price: | $$168,500 |
Address: | 810 35th Street |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72903 |
Subdivision: | East End Place |
MLS: | 1070384 |
Year Built: | 1965 |
Acres: | 0.151 |
Lot Square Feet: | 0.151 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 5242748985 |
roof: | Asphalt, Shingle |
sewer: | Public Sewer |
levels: | Two |
taxLot: | 10 |
cooling: | Central Air, Electric |
fencing: | Back Yard, Partial |
heating: | Central, Gas |
stories: | 2 |
flooring: | Carpet, Laminate |
garageYN: | no |
taxBlock: | 3 |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
appliances: | Some Electric Appliances, Dishwasher, Gas Water Heater, Range, Plumbed For Ice Maker |
basementYN: | no |
directions: | From Grand Avenue or Kinkead, this home sits on the East side of 35th. |
highSchool: | Northside |
livingArea: | 1597 |
permission: | IDX |
postalCity: | Fort Smith |
contingency: | Take Backup Offers |
fireplaceYN: | no |
lotFeatures: | Cleared |
lotSizeArea: | 0.1508 |
waterSource: | Public |
lotSizeUnits: | Acres |
structureType: | House |
buyerFinancing: | Conventional |
windowFeatures: | Vinyl, Blinds |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
otherStructures: | Storage |
roadSurfaceType: | Paved |
taxAnnualAmount: | 663 |
yearBuiltSource: | Public Records |
elementarySchool: | Tilles |
exteriorFeatures: | Gravel Driveway |
interiorFeatures: | Ceiling Fan(s), Eat-in Kitchen, Granite Counters |
livingAreaSource: | Public Records |
yearBuiltDetails: | 6-10 Years |
lotSizeDimensions: | 50x132 |
architecturalStyle: | Traditional |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Fort Smith |
roadResponsibility: | Public Maintained Road |
middleOrJuniorSchool: | Darby |
constructionMaterials: | Vinyl Siding |
patioAndPorchFeatures: | Covered, Porch |
elementarySchoolDistrict: | Fort Smith |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Fort Smith |
Please sign up for a Listing Manager account below to inquire about this listing