Active
Wonderfully remodeled home with 4 bedrooms and 3 bathrooms! Located within walking distance of Muldrow Middle School, Muldrow High School and the new Family Dollar. This home features new windows, a new roof, new paint, new flooring and too many other new items to list.
Price: | $$152,000 |
Address: | 608 Varner Drive |
City: | Muldrow |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74948 |
Subdivision: | Western Heights |
MLS: | 1064049 |
Year Built: | 1986 |
Acres: | 0.207 |
Lot Square Feet: | 0.207 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
appliances: | Electric Water Heater, Range, Refrigerator |
buildingAreaSource: | Owner |
carportYN: | no |
clip: | 8498130470 |
constructionMaterials: | Masonite |
cooling: | Central Air, Electric |
coolingYN: | yes |
directions: | From Shawntel Smith Blvd, turn south on Iaola St. across from Muldrow Highschool. Take a left on Varner Dr. The home is located near the end of the street, on the right. |
elementarySchool: | Muldrow |
elementarySchoolDistrict: | Muldrow |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard |
fireplaceYN: | no |
flooring: | Carpet, Vinyl |
foundationDetails: | Slab |
garageYN: | no |
heating: | Central, Electric |
heatingYN: | yes |
highSchool: | Muldrow |
highSchoolDistrict: | Muldrow |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 1320 |
livingAreaSource: | Owner |
lotFeatures: | Cleared, Corner Lot, Level, Subdivision |
lotSizeArea: | 0.207 |
lotSizeDimensions: | .21 acres |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Muldrow |
middleOrJuniorSchoolDistrict: | Muldrow |
mlsStatus: | Active |
otherStructures: | Outbuilding |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Muldrow |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roof: | Architectural, Shingle |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 482 |
taxBlock: | n/a |
taxLot: | 21 |
utilities: | Electricity Available |
Please sign up for a Listing Manager account below to inquire about this listing