
OWNER FINANCE AVAILABLE AT ORIGINAL PRICE OF $139,000 with acceptable terms. Newly built 3 bedroom, 2 bathroom home priced to sell quick! 1,200 sq ft, wood-look flooring, big windows, gorgeous gray-blue exterior that will be finished soon, & more! Located right in the heart of Muldrow near schools, shopping, and just minutes to I-40.
| Price: | $$115,000 |
| Address: | 603 S Birch |
| City: | Muldrow |
| County: | Sequoyah |
| State: | Oklahoma |
| Zip Code: | 74948 |
| Subdivision: | Galloway |
| MLS: | 1061880 |
| Year Built: | 2022 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Range Hood |
| buildingAreaSource: | Builder |
| carportYN: | no |
| constructionMaterials: | Frame, Other, See Remarks |
| cooling: | Central Air |
| coolingYN: | yes |
| directions: | Going west into Muldrow, turn north on Birch St. behind Rick's Tire Shop, last house on right side of street. |
| elementarySchool: | Muldrow |
| elementarySchoolDistrict: | Muldrow |
| exteriorFeatures: | Concrete Driveway |
| fencing: | None |
| fireplaceYN: | no |
| flooring: | Laminate, Simulated Wood |
| foundationDetails: | Slab |
| garageYN: | no |
| heating: | Central |
| heatingYN: | yes |
| highSchool: | Muldrow |
| highSchoolDistrict: | Muldrow |
| humanModifiedYN: | yes |
| interiorFeatures: | Ceiling Fan(s) |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
| levels: | One |
| livingArea: | 1200 |
| livingAreaSource: | Builder |
| lotFeatures: | Cleared |
| lotSizeDimensions: | na |
| lotSizeUnits: | Acres |
| middleOrJuniorSchool: | Muldrow |
| middleOrJuniorSchoolDistrict: | Muldrow |
| mlsStatus: | Active |
| patioAndPorchFeatures: | Porch |
| permission: | IDX |
| postalCity: | Muldrow |
| propertySubTypeAdditional: | Single Family Residence |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Paved |
| roof: | Architectural, Shingle |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| stories: | 1 |
| structureType: | House |
| taxBlock: | 2 |
| taxLot: | 11 |
| utilities: | Electricity Available, Sewer Available, Water Available |
| waterSource: | Public |
| yearBuiltDetails: | New Construction |
| yearBuiltSource: | Builder |
Please sign up for a Listing Manager account below to inquire about this listing