
3/4 bedroom 2 bath home with larger front porch sitting right across from Liberty School. This property features large mature trees and fenced in backyard. All offers must include pre approval letter/proof of funds with “Property sold As Is and subject to board approval” verbiage. All offers due by September 7, 2023 at 5 PM.
| Price: | $120000 |
| Address: | 476467 E 1060 Road |
| City: | Muldrow |
| County: | Sequoyah |
| State: | Oklahoma |
| Subdivision: | na |
| MLS: | 1067320 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| clip: | 3724688199 |
| levels: | One |
| taxLot: | na |
| stories: | 1 |
| taxBlock: | na |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Roland road north to Liberty at curve road becomes 1060 rd, home sits across from Liberty School |
| highSchool: | Muldrow |
| permission: | IDX |
| postalCity: | Muldrow |
| lotSizeArea: | 1 |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| structureType: | House |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| elementarySchool: | Liberty |
| livingAreaSource: | Public Records |
| roadFrontageType: | County Road |
| lotSizeDimensions: | 210x210 |
| buildingAreaSource: | Public Records |
| middleOrJuniorSchool: | Liberty |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Liberty |
Please sign up for a Listing Manager account below to inquire about this listing