Active
Horse barn, chicken coop, dog kennel oh my! Dreaming of living the farm life? Look no further. This 3 bedroom 2.5 bath home sitting on almost 11 acres is ready with everything you need to move your livestock in. Updates throughout the home include new appliances, paint, countertops, and much more! There are 2 pole barns, a chicken coop, horse barn, and dog kennel, as well as a 10 X 12 double loft building with a carport. Much more that you must see! Schedule your private tour today!
Price: | $$325,000 |
Address: | 474157 1080 Road |
City: | Muldrow |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74948 |
Subdivision: | NA |
MLS: | 1063900 |
Year Built: | 1982 |
Acres: | 10.910 |
Lot Square Feet: | 10.910 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Some Electric Appliances, Convection Oven, Double Oven, Dishwasher, Electric Water Heater, Oven, Smooth Cooktop, ENERGY STAR Qualified Appliances |
buildingAreaSource: | Public Records |
carportYN: | yes |
clip: | 7681603091 |
constructionMaterials: | Metal Siding, Rock |
cooling: | Electric |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | From I-40, take exit 321 toward OK-64 N/ Muldrow. Turn right onto S Main St. Turn right onto E 1080 Rd/ Richard McGee Rd. Turn left onto N4740 Rd. Home will be on right |
elementarySchool: | Liberty |
elementarySchoolDistrict: | Liberty |
exteriorFeatures: | Gravel Driveway |
fencing: | Full |
fireplaceFeatures: | Family Room, Wood Burning |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic Tile, Laminate |
foundationDetails: | Slab |
heating: | Electric |
heatingYN: | yes |
highSchool: | Muldrow |
highSchoolDistrict: | Liberty |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Pantry, Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | Two |
livingArea: | 3150 |
livingAreaSource: | Public Records |
lotFeatures: | Cleared |
lotSizeArea: | 10.91 |
lotSizeDimensions: | 10.91 acres |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Muldrow |
middleOrJuniorSchoolDistrict: | Liberty |
mlsStatus: | Active |
otherStructures: | Barn(s), Pole Barn, Outbuilding |
parkingFeatures: | Detached Carport |
patioAndPorchFeatures: | Patio |
permission: | IDX |
postalCity: | Muldrow |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Gravel |
roof: | Architectural, Shingle |
specialListingConditions: | None |
stories: | 2 |
structureType: | House |
taxBlock: | NA |
taxLot: | NA |
utilities: | Electricity Available |
Please sign up for a Listing Manager account below to inquire about this listing