Pending
If you are looking for a large property that gives you the ability to run cattle, cut hay and hunt, all while having easy access to Hwy 64, this one is for you!! 105 acres that consist of approximately 85-90% pasture, 3 ponds, cross fencing, large barn and a home! 3 bedroom, 2 bath home with a metal roof, 2 car garage and a storm shelter. Home does need some cleaning and updating but could make a fantastic property.
Price: | $$625,000 |
Address: | 468672 E 1120 Road |
City: | Gans |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74948 |
Subdivision: | na |
MLS: | 1062908 |
Year Built: | 1962 |
Acres: | 105 |
Lot Square Feet: | 105 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Some Electric Appliances, Electric Water Heater |
attachedGarageYN: | yes |
buildingAreaSource: | Public Records |
constructionMaterials: | Aluminum Siding, Brick |
cooling: | Central Air |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | From Highway 64, turn south on Highway 141 by the Gans Git N Go. Follow Hwy 141 approximately 1 mile. Take a left on E 1120 Rd and the property will be on the right. |
elementarySchool: | Gans |
elementarySchoolDistrict: | Gans |
exteriorFeatures: | Gravel Driveway |
fencing: | Partial |
fireplaceYN: | no |
flooring: | Carpet, Vinyl |
garageYN: | yes |
heating: | Central |
heatingYN: | yes |
highSchool: | Gans |
highSchoolDistrict: | Gans |
humanModifiedYN: | yes |
interiorFeatures: | Ceiling Fan(s) |
laundryFeatures: | Electric Dryer Hookup |
levels: | One |
livingArea: | 1956 |
livingAreaSource: | Public Records |
lotFeatures: | Level, Rural Lot |
lotSizeArea: | 105 |
lotSizeDimensions: | 105 acres |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Gans |
middleOrJuniorSchoolDistrict: | Gans |
mlsStatus: | Pending |
parkingFeatures: | Attached, Garage |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Gans |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | County Road |
roof: | Metal |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 409 |
taxBlock: | na |
taxLot: | na |
utilities: | Electricity Available, Natural Gas Available, Septic Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing