
House with just over 12 acres +/-, perfect for horses or a hobby farm! House is well kept and neat as a pin! Property features a 36 X 48 horse barn and a 30 X 18 shop. If you’re looking to get out of town and country living, call for your appointment!
| Price: | $291500 |
| Address: | 467646 1030 Road |
| City: | Sallisaw |
| County: | Sequoyah |
| State: | Oklahoma |
| MLS: | 1066847 |
| Acres: | 12.76 |
| Lot Square Feet: | 12.76 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 8421888888 |
| levels: | One |
| stories: | 1 |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | from sallisaw, take highway 59 north to 101, turn riht, continue for 6 miles and turn left on 4680 rd. turn left on 1030, prop on left. |
| highSchool: | Central |
| permission: | IDX |
| postalCity: | Sallisaw |
| contingency: | Take Backup Offers |
| lotSizeArea: | 12.76 |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| buyerFinancing: | Cash |
| windowFeatures: | Blinds |
| humanModifiedYN: | yes |
| taxAnnualAmount: | 923 |
| elementarySchool: | Central |
| livingAreaSource: | Public Records |
| roadFrontageType: | County Road |
| buildingAreaSource: | Public Records |
| middleOrJuniorSchool: | Central Junior High |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Mobile Home |
| middleOrJuniorSchoolDistrict: | Central |
Please sign up for a Listing Manager account below to inquire about this listing