Active
Out in the quiet country, but only 10 minutes away from the town of Heavener! Surrounded by plenty of trees and tall hedges, making this two-story ancestral home very private! Its glorious and enormously sized kitchen provides lots of space for hosting family gatherings!
Price: | $$135,000 |
Address: | 46323 Dehart Lane |
City: | Heavener |
County: | Leflore |
State: | Oklahoma |
Zip Code: | 74937 |
Subdivision: | No |
MLS: | 1066963 |
Year Built: | 1930 |
Acres: | 1.190 |
Lot Square Feet: | 1.190 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Some Electric Appliances, Electric Water Heater, Oven |
buildingAreaSource: | Public Records |
carportYN: | no |
clip: | 8056887960 |
constructionMaterials: | Brick |
cooling: | Electric |
coolingYN: | yes |
directions: | On Hwy 128, turn right on Hontubby Rd. Follow Hontubby Rd until you get to Lovings Rd, then turn left and turn right onto Dehart Ln. Residence is on your right on the corner. |
disclosures: | Flood Plain Disclosure |
elementarySchool: | Hodgen |
elementarySchoolDistrict: | Hodgen |
exteriorFeatures: | Gravel Driveway |
fencing: | None |
fireplaceYN: | no |
flooring: | Carpet, Ceramic Tile, Laminate, Simulated Wood |
foundationDetails: | Brick/Mortar |
garageYN: | no |
heating: | Electric |
heatingYN: | yes |
highSchool: | Heavener |
highSchoolDistrict: | Hodgen |
humanModifiedYN: | no |
interiorFeatures: | Ceiling Fan(s) |
laundryFeatures: | Electric Dryer Hookup |
levels: | Two |
livingArea: | 1743 |
livingAreaSource: | Public Records |
lotFeatures: | Cleared, Outside City Limits, Rural Lot |
lotSizeArea: | 1.19 |
lotSizeDimensions: | 1.19 Acres |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Hodgen |
middleOrJuniorSchoolDistrict: | Hodgen |
mlsStatus: | Active |
otherStructures: | Storage, Outbuilding |
patioAndPorchFeatures: | Deck, Porch |
permission: | IDX |
postalCity: | Heavener |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | County Road |
roadSurfaceType: | Paved |
roof: | Asphalt, Shingle |
specialListingConditions: | None |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 794 |
taxBlock: | n/a |
taxLot: | n/a |
utilities: | Electricity Available, Water Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing