Active
Peaceful and Private in the heart of the River Valley! This beautiful home boasts a private drive, in-ground pool, 2-story foyer with custom chandelier and iron work, large and lush landscaping all around, 2 Master Suites, detached garage with a shower, pool house with extra storage, East and West courtyards, finished basement, Observatory room on the 4th floor with 360 degrees view of the property and the beautiful Fort Smith skyline. Attention to every detail make this home exquisite inside and out.
Price: | $$1,450,000 |
Address: | 4616 S 96th Street |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72903 |
MLS: | 1054813 |
Year Built: | 1994 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
appliances: | Some Electric Appliances, Some Gas Appliances, Built-In Range, Built-In Oven, Double Oven, Dishwasher, Gas Water Heater, Oven, Plumbed For Ice Maker |
architecturalStyle: | European |
basement: | Finished, Partial |
basementYN: | yes |
buildingAreaSource: | Owner |
clip: | 2515111322 |
constructionMaterials: | Brick, Stucco |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 5 |
directions: | South on Massard, Left on Moody Rd, Left on S. 96th, Driveway is at the end on the left, private drive entrance to home is further down and to the left. |
elementarySchool: | Woods |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | Back Yard |
fireplaceFeatures: | Gas Log, Kitchen, Living Room, Multi-Sided |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Marble, Wood |
foundationDetails: | Slab |
garageYN: | yes |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Southside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | yes |
interiorFeatures: | Built-in Features, Cathedral Ceiling(s), Granite Counters, Pantry, Programmable Thermostat, Walk-In Closet(s), Wired for Sound |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | Three Or More |
livingArea: | 7149 |
livingAreaSource: | Owner |
lotFeatures: | Cleared, Landscaped, Level, Views |
lotSizeArea: | 5 |
lotSizeDimensions: | 5 acres |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Chaffin |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Active |
otherStructures: | Pool House, Storage |
parkingFeatures: | Garage, Garage Door Opener |
patioAndPorchFeatures: | Patio, Porch |
permission: | IDX |
poolFeatures: | Pool, Private, In Ground |
poolPrivateYN: | yes |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Private Road |
roadResponsibility: | Public Maintained Road |
roof: | Architectural, Shingle, Tile |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 3 |
structureType: | House |
taxAnnualAmount: | 14631 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Septic Available, Water Available |
viewYN: | yes |
waterSource: | Public |
windowFeatures: | Blinds, Plantation Shutters |
Please sign up for a Listing Manager account below to inquire about this listing