Closed
Right around the corner from a fisherman’s paradise! Located just minutes to Brushy Lake and an easy drive to Lake Tenkiller, this new construction sitting on 3.48 acres m/l has 3 beds, 2 baths, with a split floor plan and open concept for entertaining family & friends! With warmer temps coming soon, you will love sitting on the spacious back porch and enjoying country living! Don’t wait on this one!
Price: | $$249,000 |
Address: | 101088 S 4610 Road |
City: | Sallisaw |
County: | Sequoyah |
State: | Oklahoma |
Zip Code: | 74955 |
MLS: | 1063195 |
Year Built: | 2022 |
Acres: | 3.48 |
Lot Square Feet: | 3.48 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Metal |
sewer: | Septic Tank |
levels: | One |
cooling: | Central Air |
fencing: | None |
heating: | Central |
stories: | 1 |
flooring: | Vinyl |
carportYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Available, Septic Available, Water Available |
appliances: | Some Electric Appliances, Dishwasher, Electric Water Heater, Range |
directions: | From intersection of Cherokee Ave and Maple St (4620 rd, Hwy 17) go north on Maple/Hwy 17 and follow just past Brushy Lake entrance. Turn right on the first road on R side of highway. Property is first left. |
highSchool: | Sallisaw |
livingArea: | 1650 |
permission: | IDX |
postalCity: | Sallisaw |
fireplaceYN: | no |
lotFeatures: | Not In Subdivision, Outside City Limits, Rural Lot, Split Possible |
lotSizeArea: | 3.48 |
waterSource: | Public |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | Conventional |
windowFeatures: | Double Pane Windows |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
parkingFeatures: | Detached Carport |
taxAnnualAmount: | 64 |
yearBuiltSource: | Owner |
elementarySchool: | Brushy Elementary School |
exteriorFeatures: | Gravel Driveway |
interiorFeatures: | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Pantry, Split Bedrooms, Walk-In Closet(s) |
livingAreaSource: | Owner |
roadFrontageType: | Highway |
yearBuiltDetails: | New Construction |
foundationDetails: | Slab |
lotSizeDimensions: | 3.48 |
architecturalStyle: | Cabin/Cottage |
buildingAreaSource: | Owner |
highSchoolDistrict: | Sallisaw |
middleOrJuniorSchool: | Brushy |
constructionMaterials: | Cedar, Metal Siding |
patioAndPorchFeatures: | Covered, Porch |
elementarySchoolDistrict: | Sallisaw |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Sallisaw |
Please sign up for a Listing Manager account below to inquire about this listing