
1.25 acres with utilities and an older mobile home, located just minutes from Kerr Lake. The mobile home is not currently livable but has stayed dry inside so remodeling could be a possibility.
| Price: | $$35,000 |
| Address: | 459618 E 1113 Road |
| City: | Sallisaw |
| County: | Sequoyah |
| State: | Oklahoma |
| Zip Code: | 74955 |
| Subdivision: | na |
| MLS: | 1067594 |
| Acres: | 1.250 |
| Lot Square Feet: | 1.250 acres |
| clip: | 3426575248 |
| sewer: | Septic Tank |
| taxLot: | na |
| fencing: | None |
| taxBlock: | na |
| mlsStatus: | Active |
| utilities: | Electricity Available |
| directions: | From Hwy 59 south, turn west on Wild Horse Mt. Rd. Go approximately 2.5 miles and the property will be on your left. |
| highSchool: | Sallisaw |
| permission: | IDX |
| postalCity: | Sallisaw |
| topography: | Level |
| lotFeatures: | Mobile Home Allowed, Not In Subdivision, Level |
| lotSizeArea: | 1.25 |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 400 |
| elementarySchool: | Sallisaw |
| lotSizeDimensions: | 1.25 acres |
| highSchoolDistrict: | Sallisaw |
| electricOnPropertyYN: | yes |
| middleOrJuniorSchool: | Sallisaw |
| elementarySchoolDistrict: | Sallisaw |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Unimproved Land |
| middleOrJuniorSchoolDistrict: | Sallisaw |
Please sign up for a Listing Manager account below to inquire about this listing