Active
Attention investors! This is a fantastic opportunity to acquire a tenant-occupied property with tremendous potential. Located at 4200 N 55th St in Fort Smith, AR, this charming 3-bedroom, 1-bathroom rental offers an ideal investment scenario. Currently tenant occupied, this property is being sold as-is, providing you with immediate rental income and the flexibility to renovate and enhance at your own pace. Don’t miss out on this lucrative investment opportunity in Fort Smith’s thriving market. Act now to secure this valuable asset!
Price: | $$90,000 |
Address: | 4200 N 55th Street |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72904 |
Subdivision: | Mcnamee |
MLS: | 1065360 |
Acres: | 0.384 |
Lot Square Feet: | 0.384 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Dishwasher, Gas Water Heater, Range |
buildingAreaSource: | Public Records |
carportYN: | yes |
clip: | 1068204307 |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air, Electric |
coolingYN: | yes |
coveredSpaces: | 1 |
directions: | From Kelly Hwy turn Right on North on 50th, right on Plum, North on 55th, Property will be on the right. |
elementarySchool: | Sunnymede |
elementarySchoolDistrict: | Fort Smith |
exteriorFeatures: | Concrete Driveway |
fencing: | None |
fireplaceYN: | no |
flooring: | Laminate |
foundationDetails: | Slab |
heating: | Central, Gas |
heatingYN: | yes |
highSchool: | Northside |
highSchoolDistrict: | Fort Smith |
humanModifiedYN: | no |
laundryFeatures: | Electric Dryer Hookup |
levels: | Two |
livingArea: | 1152 |
livingAreaSource: | Public Records |
lotFeatures: | Subdivision |
lotSizeArea: | 0.3841 |
lotSizeDimensions: | 59x283 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Kimmons |
middleOrJuniorSchoolDistrict: | Fort Smith |
mlsStatus: | Active |
parkingFeatures: | Detached Carport |
patioAndPorchFeatures: | Deck |
permission: | IDX |
postalCity: | Fort Smith |
propertySubTypeAdditional: | Single Family Residence |
roadResponsibility: | Public Maintained Road |
roof: | Architectural, Shingle |
specialListingConditions: | None |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 523 |
taxLot: | 8 |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
yearBuiltDetails: | Age Unknown |
yearBuiltSource: | Owner |
Please sign up for a Listing Manager account below to inquire about this listing