Closed
Have you been wanting to call Greenwood your home sweet home? Here is a rare opportunity to live minutes from the highly desired Greenwood High School, and the beautiful Bell Park; with quick access to Chaffee Crossing. This home is situated on a large corner lot, featuring a detached workshop and an in-ground salt water pool; which is also separately fenced from rest of the yard for safety. Inside you’ll be surrounded by a bright and peaceful living area, which flows into the beautiful and large kitchen space. Stunning waterproof vinyl plank flooring throughout, built-in kitchen bench, and quartz counters are a couple of the great features this home has; making it ready for its next new owner. Dont miss out on this rare opportunity!
Price: | $$224,900 |
Address: | 406 E Nashville Street |
City: | Greenwood |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72936 |
Subdivision: | Heritage Hills-Greenwood |
MLS: | 1063197 |
Year Built: | 1979 |
Acres: | 0.48 |
Lot Square Feet: | 0.48 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 6283729245 |
roof: | Asphalt, Shingle |
sewer: | Public Sewer |
levels: | One |
taxLot: | 54 |
cooling: | Central Air |
fencing: | Back Yard, Chain Link, Partial, Privacy, Wood |
heating: | Central, Gas |
stories: | 1 |
flooring: | Ceramic Tile, Vinyl |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
appliances: | Some Electric Appliances, Some Gas Appliances, Dishwasher, Gas Water Heater, Oven |
directions: | From Hwy 71, turn onto West Center St., then left onto N. Ulmer St. right onto Meadow Bridge Dr., right onto N. Main st., left onto E. Nashville, home will be on the left at the corner of E. Nashville and N. Bayberry |
highSchool: | Greenwood |
livingArea: | 1643 |
permission: | IDX |
postalCity: | Greenwood |
fireplaceYN: | no |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.4796 |
waterSource: | Public |
lotSizeUnits: | Acres |
poolFeatures: | Pool, Private, In Ground |
coveredSpaces: | 2 |
poolPrivateYN: | yes |
structureType: | House |
buyerFinancing: | Conventional |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup |
otherStructures: | Storage, Workshop |
parkingFeatures: | Attached, Garage |
taxAnnualAmount: | 1107 |
yearBuiltSource: | Owner |
attachedGarageYN: | yes |
elementarySchool: | Westwood |
exteriorFeatures: | Concrete Driveway |
interiorFeatures: | Ceiling Fan(s), Quartz Counters |
livingAreaSource: | Owner |
yearBuiltDetails: | 25 Years or older |
foundationDetails: | Slab |
lotSizeDimensions: | 185 x 115 |
buildingAreaSource: | Owner |
highSchoolDistrict: | Greenwood |
roadResponsibility: | Public Maintained Road |
middleOrJuniorSchool: | Greenwood |
constructionMaterials: | Rock |
patioAndPorchFeatures: | Covered |
elementarySchoolDistrict: | Greenwood |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Greenwood |
Please sign up for a Listing Manager account below to inquire about this listing