
3 bed 2 bath home with 2 living areas. Home features new roof, new carpet/vinyl, gas logs, central heat/air, fenced in backyard, and covered porch. Home needs some TLC but has good bones and in overall solid shape. Seller to consider only bank required repairs.
| Price: | $137000 |
| Address: | 404 Seventh Street |
| City: | Charleston |
| County: | Franklin |
| State: | Arkansas |
| Subdivision: | Charleston Improv Co Add |
| MLS: | 1064022 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 5351516696 |
| levels: | One |
| taxLot: | 1-2 |
| stories: | 1 |
| taxBlock: | 5 |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | From Main St turn north on N Greenwood St and then right on 7th St. |
| highSchool: | Charleston |
| permission: | IDX |
| postalCity: | Charleston |
| contingency: | Take Backup Offers |
| lotSizeArea: | 0.31 |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| structureType: | House |
| buyerFinancing: | USDA |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 115 |
| elementarySchool: | Charleston |
| livingAreaSource: | Public Records |
| lotSizeDimensions: | See County Records |
| buildingAreaSource: | Public Records |
| middleOrJuniorSchool: | Charleston |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Charleston |
Please sign up for a Listing Manager account below to inquire about this listing