Closed
Professional Pictures coming soon! No showings until Monday, August 7th.
This beautiful home was built in 2020. It sits on an acre outside of town, but it’s just a short drive to Poteau or Fort Smith. This home has a gorgeous view of the mountains and the pastureland that surrounds it. It has an above ground pool and a large concrete pad to park your RV or boat. The front porch is perfect for sipping your coffee or tea and enjoying the country wildlife. Inside the house you will love the open concept and the amazing master shower. The neutral colors in the house will make it easy to decorate. If you are looking for a newer house in the country, with a view; come see this one!
Price: | $$227,000 |
Address: | 37270 Water Tower Road |
City: | Howe |
County: | Leflore |
State: | Oklahoma |
Zip Code: | 74940 |
Subdivision: | Na |
MLS: | 1066611 |
Year Built: | 2020 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 6986013083 |
roof: | Architectural, Shingle |
sewer: | Septic Tank |
levels: | One |
taxLot: | na |
cooling: | Central Air, Electric |
fencing: | Partial |
heating: | Electric |
stories: | 1 |
flooring: | Laminate |
garageYN: | no |
taxBlock: | na |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Available, Phone Available, Septic Available, Water Available |
appliances: | Some Electric Appliances, Built-In Range, Built-In Oven, Dishwasher, Electric Water Heater, Microwave Hood Fan, Microwave, Oven, Range |
directions: | From Monroe, at the intersection of Hwy 83 and PJ's country store you go south on Country Road 4780 (Water Tower Rd.) for approximately two miles. House is on the east side of the Road. |
highSchool: | Howe |
livingArea: | 1440 |
permission: | IDX |
postalCity: | Howe |
fireplaceYN: | no |
lotFeatures: | Cleared, Not In Subdivision, Outside City Limits, Rural Lot |
lotSizeArea: | 1 |
waterSource: | Public |
lotSizeUnits: | Acres |
poolFeatures: | Above Ground |
structureType: | House |
buyerFinancing: | Cash |
otherEquipment: | Satellite Dish |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1057 |
elementarySchool: | Howe |
exteriorFeatures: | Gravel Driveway |
interiorFeatures: | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
livingAreaSource: | Owner |
roadFrontageType: | County Road |
foundationDetails: | Slab |
lotSizeDimensions: | na |
buildingAreaSource: | Owner |
highSchoolDistrict: | Howe |
middleOrJuniorSchool: | Howe |
constructionMaterials: | Vinyl Siding |
patioAndPorchFeatures: | Covered, Porch |
elementarySchoolDistrict: | Howe |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Howe |
Please sign up for a Listing Manager account below to inquire about this listing