
Vacant lot that could make a great homesite, duplexes, or apartments.
| Price: | $13450 |
| Address: | 3419 57th Street |
| City: | Fort Smith |
| County: | Sebastian |
| State: | Arkansas |
| Zip Code: | 72904 |
| Subdivision: | Lincoln Place |
| MLS: | 1060376 |
| Acres: | 0.295 |
| Lot Square Feet: | 0.295 acres |
| clip: | 8218956205 |
| sewer: | Not Connected (nearby), Public Sewer |
| taxLot: | 8 |
| fencing: | None |
| taxBlock: | 2 |
| mlsStatus: | Closed |
| utilities: | Electricity Available |
| directions: | 3419 N. 57th St. Fort Smith, AR |
| highSchool: | Northside |
| permission: | IDX |
| postalCity: | Fort Smith |
| topography: | Cleared,Level,Other,See Remarks |
| lotFeatures: | Cleared, Corner Lot, Open Lot, Subdivision, Level |
| lotSizeArea: | 0.2949 |
| waterSource: | Not Connected (nearby), Public |
| lotSizeUnits: | Acres |
| buyerFinancing: | Cash |
| frontageLength: | Yes |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 116 |
| elementarySchool: | Sutton |
| communityFeatures: | Curbs, Other, Public Transportation, See Remarks, Sidewalks |
| lotSizeDimensions: | 0.2949 |
| highSchoolDistrict: | Fort Smith |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Kimmons |
| elementarySchoolDistrict: | Fort Smith |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Unimproved Land |
| middleOrJuniorSchoolDistrict: | Fort Smith |
Please sign up for a Listing Manager account below to inquire about this listing