Closed
Enjoy the central Fort Smith area in a stress free condo! Not much to worry about living here. Enjoy the pool and club house during the summer months. This unit is priced with affordable living in mind!
Price: | $$69,000 |
Address: | 3201 O Street 25 |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72903 |
Subdivision: | Georgetown Park Condo II |
MLS: | 1064330 |
Year Built: | 1983 |
Acres: | 0.032 |
Lot Square Feet: | 0.032 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
clip: | 8509641672 |
roof: | Architectural, Shingle |
levels: | One |
taxLot: | na |
cooling: | Central Air, Electric |
fencing: | None |
heating: | Central, Electric |
stories: | 1 |
flooring: | Laminate, Simulated Wood |
garageYN: | no |
taxBlock: | na |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Available |
appliances: | Some Electric Appliances, Dishwasher, Electric Water Heater, Range |
directions: | From Old Greenwood Rd turn east on O St and follow to units on left. Unit #25 will be at the back NE corner. |
highSchool: | Northside |
livingArea: | 644 |
permission: | IDX |
postalCity: | Fort Smith |
fireplaceYN: | yes |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.0322 |
lotSizeUnits: | Acres |
associationYN: | yes |
associationFee: | 180 |
buyerFinancing: | Cash |
windowFeatures: | Blinds |
fireplacesTotal: | 1 |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
roadSurfaceType: | Paved |
taxAnnualAmount: | 376 |
yearBuiltSource: | Owner |
elementarySchool: | Ballman |
exteriorFeatures: | Concrete Driveway |
livingAreaSource: | Public Records |
yearBuiltDetails: | Age Unknown |
fireplaceFeatures: | Family Room, Wood Burning |
foundationDetails: | Slab |
lotSizeDimensions: | see country records |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Fort Smith |
roadResponsibility: | Public Maintained Road |
middleOrJuniorSchool: | Darby |
constructionMaterials: | Brick, Vinyl Siding |
patioAndPorchFeatures: | Covered |
associationFeeIncludes: | Common Areas, Maintenance Grounds, Maintenance Structure, Sewer, Trash |
associationFeeFrequency: | Monthly |
elementarySchoolDistrict: | Fort Smith |
specialListingConditions: | Third Party Approval |
propertySubTypeAdditional: | Condominium |
middleOrJuniorSchoolDistrict: | Fort Smith |
Please sign up for a Listing Manager account below to inquire about this listing