
ATTN Builders and Investors! Looking for a quiet spot that is ready to build some duplexes? Or how about a large single family home? Level, Cleared and Located right in the middle of town at the end of a dead end street, this half acre parcel is actually 3 separate city lots. Zoned RSD-2. All utilities at the street. Priced accordingly and ready for development.
| Price: | $$59,999 |
| Address: | 3112 40th Street |
| City: | Fort Smith |
| County: | Sebastian |
| State: | Arkansas |
| Zip Code: | 72903 |
| Subdivision: | Sunnyside |
| MLS: | 1071182 |
| Acres: | 0.527 |
| Lot Square Feet: | 0.527 acres |
| clip: | 2893453391 |
| sewer: | Not Connected (nearby), Public Sewer |
| taxLot: | 7 |
| fencing: | Partial |
| taxBlock: | 3 |
| mlsStatus: | Pending |
| utilities: | Electricity Available |
| directions: | From Hendricks Blvd. head East on Carthage, then take a right on 40th. At the end of the road, the lots are on the right. From Country Club go South on 40th. |
| highSchool: | Southside |
| permission: | IDX |
| postalCity: | Fort Smith |
| topography: | Cleared,Level |
| lotFeatures: | Cleared, Dead End, Neighborhood, Level |
| lotSizeArea: | 0.5265 |
| possibleUse: | Residential, Unimproved |
| waterSource: | Not Connected (nearby), Public |
| lotSizeUnits: | Acres |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 325 |
| elementarySchool: | Fairview |
| communityFeatures: | Other, See Remarks |
| lotSizeDimensions: | .52 |
| highSchoolDistrict: | Fort Smith |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Ramsey |
| elementarySchoolDistrict: | Fort Smith |
| specialListingConditions: | None |
| middleOrJuniorSchoolDistrict: | Fort Smith |
Please sign up for a Listing Manager account below to inquire about this listing