
INTERIOR PHOTOS COMING SOON! Cute, remodeled home awaits its new owners! This charmer has a spacious living room, formal dining, plenty of kitchen cabinet space, and a large backyard. Call for your appointment today!
| Price: | $$169,900 |
| Address: | 308 Hastings Avenue |
| City: | Sallisaw |
| County: | Sequoyah |
| State: | Oklahoma |
| Zip Code: | 74955 |
| Subdivision: | Beasley #1 |
| MLS: | 1068310 |
| Year Built: | 1969 |
| Acres: | 0.321 |
| Lot Square Feet: | 0.321 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Dishwasher, Electric Water Heater, Range |
| attachedGarageYN: | no |
| buildingAreaSource: | Owner |
| clip: | 6284545905 |
| constructionMaterials: | Brick |
| cooling: | Central Air, Gas |
| coolingYN: | yes |
| coveredSpaces: | 2 |
| directions: | from Cherokee Ave, head north on N Maple St toward W Quesenbury Ave, then turn right onto W Hastings Ave, the home will be on the right. |
| elementarySchool: | Sallisaw |
| elementarySchoolDistrict: | Sallisaw |
| exteriorFeatures: | Concrete Driveway |
| fencing: | Back Yard |
| fireplaceYN: | no |
| flooring: | Carpet, Laminate |
| foundationDetails: | Slab |
| garageYN: | yes |
| heating: | Central |
| heatingYN: | yes |
| highSchool: | Sallisaw |
| highSchoolDistrict: | Sallisaw |
| humanModifiedYN: | yes |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
| levels: | One |
| livingArea: | 1500 |
| livingAreaSource: | Owner |
| lotFeatures: | Cleared |
| lotSizeArea: | 0.3214 |
| lotSizeUnits: | Acres |
| middleOrJuniorSchool: | Sallisaw |
| middleOrJuniorSchoolDistrict: | Sallisaw |
| mlsStatus: | Active |
| parkingFeatures: | Detached, Garage |
| permission: | IDX |
| postalCity: | Sallisaw |
| propertySubTypeAdditional: | Single Family Residence |
| roadResponsibility: | Public Maintained Road |
| roof: | Asphalt, Shingle |
| sewer: | Public Sewer |
| specialListingConditions: | None |
| stories: | 1 |
| structureType: | House |
| taxAnnualAmount: | 759 |
| taxBlock: | 14 |
| taxLot: | 3 |
| utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| waterSource: | Public |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing