Closed
Private oasis, on a dead end road and almost 7 acres! This property is private but only minutes from town. The entire property is surrounded by beautiful mature trees. Gorgeous views in all directions, and a custom rock terrace that is accessible from the primary bedroom. The home boast a split floor plan and open concept living area! The stone fireplace would be perfect on a cold night! Also included is a shed and storm shelter. This property offers everything you could want, plus extra!
**Professional Pics Coming Soon!**
Price: | $$299,000 |
Address: | 28938 Brooken Hill Road |
City: | Shady Point |
County: | Leflore |
State: | Oklahoma |
Zip Code: | 74956 |
Subdivision: | Stonewood Meadows |
MLS: | 1069606 |
Year Built: | 2007 |
Acres: | 6.81 |
Lot Square Feet: | 6.81 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 5247765919 |
roof: | Asphalt, Shingle |
sewer: | Septic Tank |
levels: | One |
taxLot: | 9 |
viewYN: | yes |
cooling: | Central Air, Electric, Heat Pump |
fencing: | None |
heating: | Electric, Heat Pump |
stories: | 1 |
flooring: | Carpet |
garageYN: | yes |
taxBlock: | none |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Available, Septic Available, Water Available |
appliances: | Some Electric Appliances, Dishwasher, Electric Water Heater, Range, Refrigerator |
directions: | Going toward shady point from Poteau turn left on Wells Rd, approximately 1 miles and turn left on Calhoun rd, in 1.5 miles stay left on Calhoun rd for another mile turn left on stone wood dr and in .4 miles turn right on brooken hill Rd, home is .2 miles |
highSchool: | Panama |
livingArea: | 1624 |
permission: | IDX |
postalCity: | Shady Point |
fireplaceYN: | yes |
lotFeatures: | Secluded, Views, Wooded |
lotSizeArea: | 6.81 |
waterSource: | Public |
lotSizeUnits: | Acres |
poolFeatures: | None |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | FHA |
windowFeatures: | Blinds |
fireplacesTotal: | 1 |
humanModifiedYN: | yes |
laundryFeatures: | Gas Dryer Hookup |
otherStructures: | Outbuilding |
parkingFeatures: | Attached, Garage |
roadSurfaceType: | Gravel, Paved |
taxAnnualAmount: | 1659 |
attachedGarageYN: | yes |
elementarySchool: | Panama |
exteriorFeatures: | Gravel Driveway |
interiorFeatures: | Ceiling Fan(s), Pantry, Split Bedrooms, Walk-In Closet(s) |
livingAreaSource: | Public Records |
roadFrontageType: | County Road |
fireplaceFeatures: | Gas Starter, Kitchen, Living Room |
foundationDetails: | Other, Slab |
lotSizeDimensions: | 6.81 ac |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Panama |
roadResponsibility: | Public Maintained Road |
middleOrJuniorSchool: | Panama |
constructionMaterials: | Vinyl Siding |
patioAndPorchFeatures: | Porch, Stone |
elementarySchoolDistrict: | Panama |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Panama |
Please sign up for a Listing Manager account below to inquire about this listing