Closed
Water Front property in Fort Smith is a rarity! Located on the east side close to blue ribbon schools on a quiet cul-de-sac sits this 3000 +/- square foot open concept with some modern amenities, two fireplaces, solid surfacing, 3 bedrooms, 3 full baths, separate laundry, dining/office and a sunroom to enjoy those water views year round. Walk down to the waters edge on an inlet of the Arkansas River and do some fishing or tie your boat up. With lots of off street parking available in the circle driveway it’s perfect for those holiday gatherings and at $135 a foot there’s room to make this one your own.
Price: | $$418,000 |
Address: | 2701 97th Circle |
City: | Fort Smith |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72903 |
Subdivision: | Riverbend |
MLS: | 1065785 |
Year Built: | 1978 |
Acres: | 0.612 |
Lot Square Feet: | 0.612 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
clip: | 8361960670 |
roof: | Architectural, Shingle |
view: | River |
levels: | One |
taxLot: | 30 |
viewYN: | yes |
cooling: | Central Air, Electric |
fencing: | Back Yard, Chain Link, Partial |
heating: | Central, Gas |
stories: | 1 |
flooring: | Laminate |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Sewer Available, Water Available |
appliances: | Counter Top, Dishwasher, Disposal, Gas Water Heater, Range, Range Hood, Plumbed For Ice Maker |
basementYN: | yes |
directions: | From Rogers Avenue North on Massard Road past Woods Elementary and Chaffin Jr High. East on Dallas, then a left on 96th St, a right on River Ridge and a left on 97th Circle. |
highSchool: | Southside |
livingArea: | 3091 |
permission: | IDX |
postalCity: | Fort Smith |
fireplaceYN: | yes |
lotFeatures: | Cul-De-Sac, City Lot, Landscaped, Level, Subdivision |
lotSizeArea: | 0.6124 |
waterSource: | Public |
lotSizeUnits: | Acres |
waterfrontYN: | yes |
coveredSpaces: | 2 |
structureType: | House |
buyerFinancing: | Cash |
windowFeatures: | Blinds |
fireplacesTotal: | 2 |
humanModifiedYN: | yes |
laundryFeatures: | Gas Dryer Hookup, Washer Hookup, Dryer Hookup |
parkingFeatures: | Attached, Garage, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2488 |
attachedGarageYN: | yes |
elementarySchool: | Woods |
exteriorFeatures: | Concrete Driveway |
interiorFeatures: | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Walk-In Closet(s), Sun Room, Workshop |
livingAreaSource: | Public Records |
communityFeatures: | Curbs |
fireplaceFeatures: | Family Room |
lotSizeDimensions: | 50x169x177x80x203 |
architecturalStyle: | Traditional |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Fort Smith |
waterfrontFeatures: | River Front, Waterfront |
middleOrJuniorSchool: | Chaffin |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Deck, Porch |
elementarySchoolDistrict: | Fort Smith |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Fort Smith |
Please sign up for a Listing Manager account below to inquire about this listing