
Looking for a large house and some land? Look no more! This home boasts 4 large bedrooms, 3 full bathrooms, gorgeous brick flooring in the foyer and kitchen, wood burning stove, and so much charm inside and out! The home has a brand new black shingled roof, that adds to the curb appeal! Several out buildings for storage and a workshop, with electric. Outside of city limits but only about 10 minutes to Poteau, OK!
| Price: | $249000 |
| Address: | 25325 Stonewood Drive |
| City: | Shady Point |
| County: | Leflore |
| State: | Oklahoma |
| MLS: | 1072702 |
| Acres: | 3.34 |
| Lot Square Feet: | 3.34 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| clip: | 6288985861 |
| levels: | One |
| stories: | 1 |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | On the corner of Stonewood dr. shady point |
| highSchool: | Shady Point |
| permission: | IDX |
| postalCity: | Shady Point |
| lotSizeArea: | 3.34 |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| structureType: | House |
| buyerFinancing: | FHA |
| windowFeatures: | Blinds |
| humanModifiedYN: | yes |
| taxAnnualAmount: | 1143 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Shady Point |
| livingAreaSource: | Public Records |
| roadFrontageType: | County Road |
| yearBuiltDetails: | 25 Years or older |
| lotSizeDimensions: | 3.34 acres |
| buildingAreaSource: | Public Records |
| middleOrJuniorSchool: | Shady Point |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Shady Point |
Please sign up for a Listing Manager account below to inquire about this listing