
Location is the key with this property! Located on Hwy 112 between Cameron and Pocola in the high traffic area of Rock Island. This 30’x40′ metal building is a blank slate inside with only water, septic and electric plumbed into the building. It also includes a matching metal privacy fence and plenty of room for parking in front.
| Price: | $120000 |
| Address: | 23190 112 Highway |
| City: | Cameron |
| County: | Leflore |
| State: | Oklahoma |
| Zip Code: | 74932 |
| MLS: | 1062910 |
| Year Built: | 2021 |
| Acres: | 0.8 |
| Lot Square Feet: | 0.8 acres |
| roof: | Metal |
| sewer: | Septic Tank |
| taxLot: | na |
| cooling: | None |
| heating: | None |
| flooring: | Concrete |
| taxBlock: | na |
| coolingYN: | no |
| heatingYN: | no |
| mlsStatus: | Closed |
| utilities: | Electricity Available, Septic Available |
| appliances: | No Hot Water |
| directions: | Located approximately 6 miles south of Pocola next to Rick's Corner Mart at Rock Island. |
| livingArea: | 1200 |
| permission: | IDX |
| postalCity: | Cameron |
| lotFeatures: | Outside City Limits |
| lotSizeArea: | 0.8 |
| businessType: | Other |
| lotSizeUnits: | Acres |
| buyerFinancing: | Cash |
| humanModifiedYN: | yes |
| yearBuiltSource: | Builder |
| livingAreaSource: | Builder |
| yearBuiltDetails: | New Construction |
| foundationDetails: | Slab |
| lotSizeDimensions: | .8 acres |
| buildingAreaSource: | Builder |
| constructionMaterials: | Metal Siding |
| specialListingConditions: | None |
| propertySubTypeAdditional: | Warehouse |
Please sign up for a Listing Manager account below to inquire about this listing