Active
Fully furnished 2 bed 1 bath cabin with large shop sitting on 2.5 acres! This property has many possibilities due to being short distance to Chicken Creek boat ramp and on main paved road.The cabin is 800 sq ft heated/cooled, side porch is 8×62 w storage room, and the end porch is 16×12. Lots of concrete surround the cabin for parking and there is a storm shelter. The large shop is 24×50 with 16 ft sidewalls and two 20×14 doors. This property has many possibilities!
Price: | $$295,000 |
Address: | 19983 Chicken Creek Road |
City: | Keys |
County: | Cherokee |
State: | Oklahoma |
Zip Code: | 74427 |
Subdivision: | na |
MLS: | 1059135 |
Year Built: | 2015 |
Acres: | 2.500 |
Lot Square Feet: | 2.500 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave Hood Fan, Microwave, Range, Refrigerator |
attachedGarageYN: | no |
buildingAreaSource: | Builder |
clip: | 3129493688 |
constructionMaterials: | Log Siding |
cooling: | Window Unit(s) |
coolingYN: | yes |
coveredSpaces: | 2 |
directions: | Take Hwy 82 toward Lake Tenkiller. Turn left on West Chicken Creek Rd and follow to property on left. |
elementarySchool: | Keys |
elementarySchoolDistrict: | Keys |
exteriorFeatures: | Concrete Driveway, Gravel Driveway |
fencing: | None |
fireplaceYN: | no |
flooring: | Laminate |
foundationDetails: | Other |
garageYN: | yes |
heating: | Other |
highSchool: | Keys |
highSchoolDistrict: | Keys |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
levels: | One |
livingArea: | 800 |
livingAreaSource: | Builder |
lotFeatures: | Cleared |
lotSizeArea: | 2.5 |
lotSizeDimensions: | 320x330 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Other |
middleOrJuniorSchoolDistrict: | Keys |
mlsStatus: | Active |
otherStructures: | Outbuilding |
parkingFeatures: | Detached, Garage |
patioAndPorchFeatures: | Covered |
permission: | IDX |
postalCity: | Keys |
propertySubTypeAdditional: | Single Family Residence |
roadSurfaceType: | Paved |
roof: | Metal |
sewer: | Septic Tank |
specialListingConditions: | None |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 569 |
taxBlock: | na |
taxLot: | na |
utilities: | Electricity Available, Septic Available, Water Available |
waterSource: | Public |
yearBuiltDetails: | 6-10 Years |
yearBuiltSource: | Builder |
Please sign up for a Listing Manager account below to inquire about this listing