Closed
This Country Charmer has updates that you didn’t know you needed! Recently remodeled to include brand new kitchen cabinetry, stainless steel appliances and granite countertops. Fresh paint, flooring and fixtures. But enough with the normal stuff, how about a cell phone booster, a tankless water heater, an indoor air scrubber and a reverse osmosis system. Outside, a covered front porch, storage building, and well house complete with a SolAir water filtration system. Even the crawl space was completely professionally encapsulated. All this on 4 acres overlooking Vineyard Creek. No expense was spared on this Healthy Home. Make it yours today!
Price: | $$214,900 |
Address: | 1908 Coker Street |
City: | Greenwood |
County: | Sebastian |
State: | Arkansas |
Zip Code: | 72936 |
Subdivision: | NA |
MLS: | 1070698 |
Acres: | 4 |
Lot Square Feet: | 4 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 8586183465 |
roof: | Metal |
sewer: | Septic Tank |
levels: | One |
cooling: | Central Air, Electric |
fencing: | Partial, Wire |
heating: | Central, Electric |
stories: | 1 |
basement: | None |
flooring: | Laminate, Vinyl |
garageYN: | no |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Electricity Available, Septic Available, Water Available |
appliances: | Some Electric Appliances, Electric Water Heater, Range, Smooth Cooktop, Plumbed For Ice Maker |
basementYN: | no |
directions: | From Hwy 71 right where it goes from 4 lane to 2 if headed south. Cut back left onto Coker. The house will be up a ways on the right. |
highSchool: | Greenwood |
livingArea: | 1200 |
permission: | IDX |
postalCity: | Greenwood |
fireplaceYN: | no |
lotFeatures: | Hardwood Trees, Not In Subdivision, Outside City Limits, Rolling Slope, Rural Lot, Secluded |
lotSizeArea: | 4 |
waterSource: | Public, Well |
lotSizeUnits: | Acres |
structureType: | House |
buyerFinancing: | Conventional |
windowFeatures: | Double Pane Windows, Blinds |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, Dryer Hookup |
otherStructures: | Storage, Well House, Outbuilding |
taxAnnualAmount: | 626 |
yearBuiltSource: | Public Records |
elementarySchool: | Greenwood |
exteriorFeatures: | Gravel Driveway |
interiorFeatures: | Ceiling Fan(s), Granite Counters, Programmable Thermostat, Split Bedrooms, Walk-In Closet(s) |
livingAreaSource: | Public Records |
roadFrontageType: | County Road |
yearBuiltDetails: | 6-10 Years |
lotSizeDimensions: | 4 acres +/- |
architecturalStyle: | Cabin/Cottage, Country, Farmhouse, Ranch |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Greenwood |
roadResponsibility: | Public Maintained Road |
waterfrontFeatures: | Creek |
middleOrJuniorSchool: | Greenwood |
constructionMaterials: | Masonite |
patioAndPorchFeatures: | Covered, Deck, Porch |
elementarySchoolDistrict: | Greenwood |
specialListingConditions: | None |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Greenwood |
Please sign up for a Listing Manager account below to inquire about this listing